Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Neos.ContentRepository - Main - 7.3 GPL-3.0 96% 2 2 12 0 27 0 0
Neos.ContentRepository - Main - 8.0 GPL-3.0 96% 2 2 12 0 27 0 0
Neos.ContentRepository - Main - 8.1 GPL-3.0 96% 2 2 12 0 27 0 0
Neos.ContentRepository - Main - 8.2 GPL-3.0 96% 2 2 12 0 30 0 0
Neos.ContentRepository - Main - 8.3 GPL-3.0 0 0 0 0 30 0 0
Neos.Flow - Main - 7.3 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow - Main - 8.0 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow - Main - 8.1 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow - Main - 8.2 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow- Main - 8.3 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow - ValidationErrors - 7.3 LGPL-3.0 97% 40 301 1,993 12 434 0 0
Neos.Flow - ValidationErrors - 8.0 MIT 97% 40 301 1,993 12 438 0 0
Neos.Flow - ValidationErrors - 8.1 MIT 97% 40 301 1,993 12 438 0 0
Neos.Flow - ValidationErrors - 8.2 LGPL-3.0 99% 8 120 808 0 421 0 0
Neos.FluidAdaptor- Main - 7.3 LGPL-3.0 96% 2 2 12 0 3 0 0
Neos.FluidAdaptor - Main - 8.0 MIT 96% 2 2 12 0 3 0 0
Neos.FluidAdaptor - Main - 8.1 MIT 96% 2 2 12 0 3 0 0
Neos.FluidAdaptor- Main - 8.2 LGPL-3.0 96% 2 2 12 0 3 0 0
Neos.GoogleAnalytics – Main - master GPL-3.0 26% 128 584 3,611 124 12 0 0
Neos.GoogleAnalytics - NodeTypes/StatsTabMixin - master GPL-3.0 94% 10 14 106 0 15 0 0
Neos.Media.Browser - Main - 7.3 GPL-3.0 76% 980 4,084 23,884 51 956 0 0
Neos.Media.Browser - Main - 8.0 GPL-3.0 76% 980 4,084 23,884 51 956 0 0
Neos.Media.Browser - Main - 8.1 GPL-3.0 76% 980 4,084 23,884 51 956 0 0
Neos.Media.Browser - Main - 8.2 GPL-3.0 76% 980 4,084 23,884 51 956 0 0
Neos.Media.Browser - Main - 8.3 LGPL-3.0 76% 980 4,084 23,884 51 957 0 0
Neos.Media.Browser - Main - 9.0 GPL-3.0 76% 980 4,084 23,884 51 956 0 0
Neos.Neos - Inspector - 7.3 GPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Inspector - 8.0 GPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Inspector - 8.1 GPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Inspector - 8.2 GPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Inspector - 8.3 LGPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Inspector - 9.0 GPL-3.0 98% 1 1 10 0 3 0 0
Neos.Neos - Main - 7.3 GPL-3.0 81% 1,436 6,866 42,059 96 1,472 0 0
Neos.Neos - Main - 8.0 GPL-3.0 80% 1,598 7,881 47,408 258 1,479 0 0
Neos.Neos - Main - 8.1 GPL-3.0 80% 1,598 7,881 47,408 258 1,479 0 0
Neos.Neos - Main - 8.2 GPL-3.0 80% 1,598 7,881 47,408 258 1,481 0 0
Neos.Neos- Main - 8.3 GPL-3.0 80% 1,598 7,881 47,408 258 1,484 0 0
Neos.Neos - Main - 9.0 GPL-3.0 80% 1,572 7,758 46,477 282 1,424 0 0
Neos.Neos - Modules - 7.3 GPL-3.0 62% 3,471 19,965 123,808 54 3,399 0 0
Neos.Neos - Modules - 8.0 GPL-3.0 62% 3,471 19,965 123,808 54 3,399 0 0
Neos.Neos - Modules - 8.1 GPL-3.0 62% 3,471 19,965 123,808 54 3,399 0 0
Neos.Neos - Modules - 8.2 GPL-3.0 62% 3,495 20,061 124,432 78 3,400 0 0
Neos.Neos - Modules - 8.3 GPL-3.0 62% 3,541 20,499 126,961 128 3,399 0 0
Neos.Neos - Modules - 9.0 GPL-3.0 61% 3,504 20,125 124,646 203 3,266 0 0
Neos.Neos - NodeTypes/Content - 7.3 GPL-3.0 94% 3 6 33 0 31 0 0
Neos.Neos - NodeTypes/Content - 8.0 GPL-3.0 94% 3 6 33 0 31 0 0
Neos.Neos - NodeTypes/Content - 8.1 GPL-3.0 94% 3 6 33 0 31 0 0
Neos.Neos - NodeTypes/Content - 8.2 GPL-3.0 94% 3 6 33 0 30 0 0
Neos.Neos - NodeTypes/Content - 8.3 GPL-3.0 94% 3 6 33 0 32 0 0
Neos.Neos - NodeTypes/Content - 9.0 GPL-3.0 94% 3 6 33 0 30 0 0
Neos.Neos - NodeTypes/ContentCollection - 7.3 GPL-3.0 96% 1 2 18 0 27 0 0
Neos.Neos - NodeTypes/ContentCollection - 8.0 GPL-3.0 96% 1 2 18 0 28 0 0
Neos.Neos - NodeTypes/ContentCollection - 8.1 GPL-3.0 96% 1 2 18 0 28 0 0
Neos.Neos - NodeTypes/ContentCollection - 8.2 GPL-3.0 96% 1 2 18 0 27 0 0
Neos.Neos - NodeTypes/ContentCollection - 8.3 LGPL-3.0 96% 1 2 18 0 28 0 0
Neos.Neos - NodeTypes/ContentCollection - 9.0 GPL-3.0 96% 1 2 18 0 28 0 0
Neos.Neos - NodeTypes/Document - 7.3 GPL-3.0 97% 3 9 45 0 8 0 0
Neos.Neos - NodeTypes/Document - 8.0 GPL-3.0 97% 3 9 45 0 8 0 0
Neos.Neos - NodeTypes/Document - 8.1 GPL-3.0 97% 3 9 45 0 6 0 0
Neos.Neos - NodeTypes/Document - 8.2 GPL-3.0 97% 3 9 45 0 8 0 0
Neos.Neos - NodeTypes/Document - 8.3 LGPL-3.0 97% 3 9 45 0 8 0 0
Neos.Neos - NodeTypes/Document - 9.0 GPL-3.0 97% 3 9 45 0 6 0 0
Neos.Neos - NodeTypes/FallbackNode - 7.3 GPL-3.0 96% 1 2 12 0 28 0 0
Neos.Neos - NodeTypes/FallbackNode - 8.0 GPL-3.0 96% 1 2 12 0 28 0 0
Neos.Neos - NodeTypes/FallbackNode - 8.1 GPL-3.0 96% 1 2 12 0 28 0 0
Neos.Neos - NodeTypes/FallbackNode - 8.2 GPL-3.0 96% 1 2 12 0 27 0 0
Neos.Neos - NodeTypes/FallbackNode - 8.3 LGPL-3.0 96% 1 2 12 0 28 0 0
Neos.Neos - NodeTypes/FallbackNode - 9.0 GPL-3.0 96% 1 2 12 0 28 0 0
Neos.Neos - NodeTypes/Hidable - 7.3 GPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Hidable - 8.0 GPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Hidable - 8.1 GPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Hidable - 8.2 GPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Hidable - 8.3 LGPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Hidable - 9.0 GPL-3.0 0 0 0 0 0 0 0
Neos.Neos - NodeTypes/Node - 7.3 GPL-3.0 97% 4 8 48 0 5 0 0
Neos.Neos - NodeTypes/Node - 8.0 GPL-3.0 97% 4 8 48 0 5 0 0
Neos.Neos - NodeTypes/Node - 8.1 GPL-3.0 97% 4 8 48 0 5 0 0
Neos.Neos - NodeTypes/Node - 8.2 GPL-3.0 97% 4 8 48 0 5 0 0
Neos.Neos - NodeTypes/Node - 8.3 GPL-3.0 86% 28 32 216 24 6 0 0
Neos.Neos - NodeTypes/Node - 9.0 GPL-3.0 86% 28 32 216 0 6 0 0
Neos.Neos - NodeTypes/Plugin - 7.3 GPL-3.0 96% 1 1 6 0 27 0 0
Neos.Neos - NodeTypes/Plugin - 8.0 GPL-3.0 96% 1 1 6 0 27 0 0
Neos.Neos - NodeTypes/Plugin - 8.1 GPL-3.0 96% 1 1 6 0 27 0 0
Neos.Neos - NodeTypes/Plugin - 8.2 GPL-3.0 96% 1 1 6 0 26 0 0
Neos.Neos - NodeTypes/Plugin - 8.3 GPL-3.0 96% 1 1 6 0 28 0 0
Neos.Neos - NodeTypes/Plugin - 9.0 GPL-3.0 96% 1 1 6 0 27 0 0
Neos.Neos - NodeTypes/PluginView - 7.3 GPL-3.0 83% 19 38 214 0 29 0 0
Neos.Neos - NodeTypes/PluginView - 8.0 GPL-3.0 83% 19 38 214 0 29 0 0
Neos.Neos - NodeTypes/PluginView - 8.1 GPL-3.0 83% 19 38 214 0 29 0 0
Neos.Neos - NodeTypes/PluginView - 8.2 GPL-3.0 83% 19 38 214 0 28 0 0
Neos.Neos - NodeTypes/PluginView - 8.3 LGPL-3.0 83% 19 38 214 0 29 0 0
Neos.Neos - NodeTypes/Shortcut - 7.3 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Shortcut - 8.0 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Shortcut - 8.1 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Shortcut - 8.2 GPL-3.0 93% 16 32 208 0 49 0 0
Neos.Neos - NodeTypes/Shortcut - 8.3 LGPL-3.0 93% 16 32 208 0 51 0 0
Neos.Neos - NodeTypes/Shortcut - 9.0 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Timable - 7.3 GPL-3.0 93% 4 8 42 0 6 0 0
Neos.Neos - NodeTypes/Timable - 8.0 GPL-3.0 93% 4 8 42 0 6 0 0
Neos.Neos - NodeTypes/Timable - 8.1 GPL-3.0 93% 4 8 42 0 6 0 0

Overview

Project website www.neos.io
Instructions for translators

Think of Neos as an open source Content Application Platform based on it's own PHP framework Flow. A set of core Content Management features is resting within a larger context that allows you to build a perfectly customized experience for your users.

Project maintainers User avatar kdambekalns User avatar neos-project
Translation license GPL-3.0 Neos.ContentRepository - Main - 7.3 Neos.ContentRepository - Main - 8.0 Neos.ContentRepository - Main - 8.1 Neos.ContentRepository - Main - 8.2 Neos.ContentRepository - Main - 8.3 Neos.GoogleAnalytics – Main - master Neos.GoogleAnalytics - NodeTypes/StatsTabMixin - master Neos.Media.Browser - Main - 7.3 Neos.Media.Browser - Main - 8.0 Neos.Media.Browser - Main - 8.1 Neos.Media.Browser - Main - 8.2 Neos.Media.Browser - Main - 9.0 Neos.Neos - Inspector - 7.3 Neos.Neos - Inspector - 8.0 Neos.Neos - Inspector - 8.1 Neos.Neos - Inspector - 8.2 Neos.Neos - Inspector - 9.0 Neos.Neos - Main - 7.3 Neos.Neos - Main - 8.0 Neos.Neos - Main - 8.1 Neos.Neos - Main - 8.2 Neos.Neos- Main - 8.3 Neos.Neos - Main - 9.0 Neos.Neos - Modules - 7.3 Neos.Neos - Modules - 8.0 Neos.Neos - Modules - 8.1 Neos.Neos - Modules - 8.2 Neos.Neos - Modules - 8.3 Neos.Neos - Modules - 9.0 Neos.Neos - NodeTypes/Content - 7.3 Neos.Neos - NodeTypes/Content - 8.0 Neos.Neos - NodeTypes/Content - 8.1 Neos.Neos - NodeTypes/Content - 8.2 Neos.Neos - NodeTypes/Content - 8.3 Neos.Neos - NodeTypes/Content - 9.0 Neos.Neos - NodeTypes/ContentCollection - 7.3 Neos.Neos - NodeTypes/ContentCollection - 8.0 Neos.Neos - NodeTypes/ContentCollection - 8.1 Neos.Neos - NodeTypes/ContentCollection - 8.2 Neos.Neos - NodeTypes/ContentCollection - 9.0 Neos.Neos - NodeTypes/Document - 7.3 Neos.Neos - NodeTypes/Document - 8.0 Neos.Neos - NodeTypes/Document - 8.1 Neos.Neos - NodeTypes/Document - 8.2 Neos.Neos - NodeTypes/Document - 9.0 Neos.Neos - NodeTypes/FallbackNode - 7.3 Neos.Neos - NodeTypes/FallbackNode - 8.0 Neos.Neos - NodeTypes/FallbackNode - 8.1 Neos.Neos - NodeTypes/FallbackNode - 8.2 Neos.Neos - NodeTypes/FallbackNode - 9.0 Neos.Neos - NodeTypes/Hidable - 7.3 Neos.Neos - NodeTypes/Hidable - 8.0 Neos.Neos - NodeTypes/Hidable - 8.1 Neos.Neos - NodeTypes/Hidable - 8.2 Neos.Neos - NodeTypes/Hidable - 9.0 Neos.Neos - NodeTypes/Node - 7.3 Neos.Neos - NodeTypes/Node - 8.0 Neos.Neos - NodeTypes/Node - 8.1 Neos.Neos - NodeTypes/Node - 8.2 Neos.Neos - NodeTypes/Node - 8.3 Neos.Neos - NodeTypes/Node - 9.0 Neos.Neos - NodeTypes/Plugin - 7.3 Neos.Neos - NodeTypes/Plugin - 8.0 Neos.Neos - NodeTypes/Plugin - 8.1 Neos.Neos - NodeTypes/Plugin - 8.2 Neos.Neos - NodeTypes/Plugin - 8.3 Neos.Neos - NodeTypes/Plugin - 9.0 Neos.Neos - NodeTypes/PluginView - 7.3 Neos.Neos - NodeTypes/PluginView - 8.0 Neos.Neos - NodeTypes/PluginView - 8.1 Neos.Neos - NodeTypes/PluginView - 8.2 Neos.Neos - NodeTypes/Shortcut - 7.3 Neos.Neos - NodeTypes/Shortcut - 8.0 Neos.Neos - NodeTypes/Shortcut - 8.1 Neos.Neos - NodeTypes/Shortcut - 8.2 Neos.Neos - NodeTypes/Shortcut - 9.0 Neos.Neos - NodeTypes/Timable - 7.3 Neos.Neos - NodeTypes/Timable - 8.0 Neos.Neos - NodeTypes/Timable - 8.1 LGPL-3.0 Neos.Flow - ValidationErrors - 7.3 Neos.Flow - ValidationErrors - 8.2 Neos.FluidAdaptor- Main - 7.3 Neos.FluidAdaptor- Main - 8.2 Neos.Media.Browser - Main - 8.3 Neos.Neos - Inspector - 8.3 Neos.Neos - NodeTypes/ContentCollection - 8.3 Neos.Neos - NodeTypes/Document - 8.3 Neos.Neos - NodeTypes/FallbackNode - 8.3 Neos.Neos - NodeTypes/Hidable - 8.3 Neos.Neos - NodeTypes/PluginView - 8.3 Neos.Neos - NodeTypes/Shortcut - 8.3 MIT Neos.Flow - Main - 7.3 Neos.Flow - Main - 8.0 Neos.Flow - Main - 8.1 Neos.Flow - Main - 8.2 Neos.Flow- Main - 8.3 Neos.Flow - ValidationErrors - 8.0 Neos.Flow - ValidationErrors - 8.1 Neos.FluidAdaptor - Main - 8.0 Neos.FluidAdaptor - Main - 8.1
7 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 175,328 729,466 4,484,104
Source 6,249 26,531 163,859
Translated 70% 123,592 66% 485,569 65% 2,955,735
Needs editing 25% 44,324 28% 210,503 29% 1,324,296
Read-only 3% 6,304 3% 26,671 3% 164,555
Failing checks 28% 50,570 34% 248,178 34% 1,556,145
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 4% 7,412 4% 33,394 4% 204,073

Quick numbers

729 k
Hosted words
175 k
Hosted strings
70%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
Hosted strings
+100%
Translated
+70%
−33%
Contributors
+100%
User avatar alexander.girod

Translation changed

2 hours ago
User avatar alexander.girod

Translation changed

2 hours ago
User avatar alexander.girod

Translation changed

2 hours ago
User avatar alexander.girod

Translation changed

2 hours ago
User avatar alexander.girod

Translation changed

2 hours ago
User avatar alexander.girod

Translation changed

2 hours ago
User avatar alexander.girod

Translation completed

Translation completed 3 hours ago
User avatar alexander.girod

Translation added

3 hours ago
User avatar alexander.girod

Translation changed

3 hours ago
User avatar alexander.girod

Translation changed

3 hours ago
Browse all project changes