Component Total Dismissed Active Translated
10-5-1 6 0 6 0
10-6-1 4 0 4 0
10-a-1 5 0 5 1
10-b-1 3 0 3 0
10-c-1 2 0 2 0
11-1-1 3 0 3 1
1-1-1a 1 0 1 0
1-1-1b 2 0 2 0
11-a-1 2 0 2 0
1-2-1 1 0 1 0
12-2-2 2 0 2 0
12-4-1 2 0 2 0
12-b-1 6 0 6 0
12-c-1 6 0 6 0
1-4-1 9 0 9 0
14-4-1 3 0 3 0
14-5-1 3 0 3 0
14-6-1 6 0 6 0
14-7-1 7 0 7 0
14-b-1 5 0 5 0
15-1-2 6 0 6 0
15-2-1 3 0 3 0
15-3-1 4 0 4 0
15-4-1 2 0 2 0
15-4-2 8 0 8 2
15-6-1 2 0 2 0
16-10-2 8 0 8 6
16-1-1 9 0 9 0
16-3-2 4 0 4 1
16-8-1 4 0 4 0
16-9-1 4 0 4 0
16-a-1 2 0 2 0
17-10-1 3 0 3 0
17-11-1 2 0 2 1
17-12-1 2 0 2 0
17-18-2 6 0 6 1
17-19-2b 3 0 3 0
17-2-1 2 0 2 0
17-3-1a 2 0 2 0
17-3-2 1 0 1 0
17-6-1 2 0 2 0
17-8-1 2 0 2 0
17-9-1 4 0 4 1
1-a-1 1 0 1 0
2-1-1 4 0 4 0
2-1-2 2 0 2 0
2-3-2 1 0 1 0
2-a-1 2 0 2 0
2-b-1 1 0 1 1
3-1-2 1 0 1 0
3-2-2 2 0 2 0
3-3-1 2 0 2 0
3-3-2 2 0 2 0
3-3-3 1 0 1 0
3-3-4 1 0 1 0
3-3-5 2 0 2 0
3-5-2 2 0 2 0
3-7-2 2 0 2 0
3-8-2 4 0 4 0
3-9-1 5 1 4 0
3-a-1 5 1 4 0
3-b-1 2 0 2 0
3-d-1 6 0 6 0
4-1-2 4 0 4 0
4-2-2 2 0 2 0
4-5-1 2 0 2 0
4-b-1 3 0 3 0
4-c-1 1 1 0 0
5-3-1 1 0 1 0
5-3-2 2 0 2 0
5-5-1a 3 1 2 0
5-5-1b 2 0 2 0
5-5-2 5 1 4 0
5-a-2 1 0 1 0
6-4-1 7 0 7 0
6-4-2 4 0 4 0
6-5-1 3 0 3 0
6-5-2 11 0 11 0
6-a-1 3 0 3 0
6-b-1 3 0 3 0
7-1-2 3 0 3 0
7-a-1 6 0 6 0
8-10-1 5 0 5 0
8-10-2 3 0 3 0
8-4-2 2 0 2 0
8-5-2 3 0 3 0
8-6-1 3 0 3 0
9-1-2 4 0 4 1
9-2-1 3 0 3 0
9-2-2 3 0 3 0
9-4-1 3 0 3 0
9-5-1 9 0 9 0
9-5-2 6 0 6 0
9-a-1 2 0 2 0
9-b-1 3 0 3 0
9-c-1 3 0 3 0

View check documentation