Translation Total Dismissed Active Translated
Amharic 1 0 1 0
Arabic 1 0 1 0
Bengali 1 0 1 0
Breton 1 0 1 0
Bosnian 1 0 1 0
Valencian 1 0 1 0
Kurdish (Central) 1 0 1 0
Welsh 1 0 1 0
English (Australia) 1 0 1 0
English (United Kingdom) 1 0 1 0
Basque 1 0 1 0
Gaelic 1 0 1 0
Croatian 1 0 1 0
Hungarian 1 0 1 0
Interlingua 1 0 1 0
Indonesian 1 0 1 0
Khmer (Central) 1 0 1 0
Korean 1 0 1 0
Lao 1 0 1 0
Lithuanian 1 0 1 0
Latvian 1 0 1 0
Marathi 1 0 1 0
Malay 1 0 1 0
Burmese 1 0 1 0
Nepali 1 0 1 0
Occitan 1 0 1 0
Punjabi 1 0 1 0
Portuguese 1 0 1 1
Romanian 1 0 1 0
Slovenian 1 0 1 0
Albanian 1 0 1 0
Serbian 1 0 1 0
Tamil 1 0 1 0
Turkish 1 0 1 0
Uyghur 1 0 1 0
Chinese (Traditional, Hong Kong) 1 0 1 0

View check documentation