Translation Total Dismissed Active Translated
Afar 2 0 2 2
Amharic 1 0 1 1
Asturian 2 0 2 1
Azerbaijani 1 0 1 1
Bemba 3 0 3 0
Bulgarian 3 0 3 0
Breton 1 0 1 1
Valencian 1 0 1 0
Kurdish (Central) 4 0 4 1
Dhivehi 3 0 3 0
Basque 1 0 1 1
Persian 1 0 1 1
Finnish 2 0 2 2
French (Switzerland) 3 0 3 0
Franco-Provençal 3 0 3 0
Friulian 3 0 3 0
Galician 1 0 1 1
Hebrew 1 0 1 1
Croatian 1 0 1 1
Indonesian 1 0 1 1
Ido 3 0 3 0
Icelandic 3 0 3 0
Lojban 3 0 3 0
Kabyle 3 0 3 0
Khmer (Central) 1 0 1 1
Kurdish (Northern) 3 0 3 0
Luxembourgish 3 0 3 0
Lingala 3 0 3 0
Lao 3 0 3 0
Latvian 1 0 1 1
Malagasy 3 0 3 0
Maori 3 0 3 0
Macedonian 3 0 3 0
Malayalam 3 0 3 0
Burmese 3 0 3 0
Chinese (Min Nan) 3 0 3 0
Nyanja 3 0 3 0
Oromo 3 0 3 0
Pampanga 3 0 3 0
Pashto 3 0 3 0
Portuguese (Brazil) 1 0 1 1
Scots 3 0 3 0
Sindhi 3 0 3 0
Kurdish (Southern) 3 0 3 0
Shan 3 0 3 0
Slovenian 1 0 1 1
Serbian 1 0 1 1
Telugu 3 0 3 0
Tetum 3 0 3 0
Tajik 3 0 3 0
Turkmen 3 0 3 0
Uyghur 1 0 1 1
Urdu 1 0 1 1

View check documentation