Translation Total Dismissed Active Translated
Asturian 1 0 1 0
Bemba 4 0 4 2
Bulgarian 2 0 2 0
Valencian 1 0 1 0
Dhivehi 2 0 2 0
Estonian 2 0 2 0
French 1 1 0 0
French (Canada) 1 0 1 1
French (Switzerland) 2 0 2 0
Franco-Provençal 2 0 2 0
Friulian 2 0 2 0
Ido 2 0 2 0
Lojban 2 0 2 0
Kabyle 2 0 2 0
Kurdish (Northern) 2 0 2 0
Luxembourgish 2 0 2 0
Lingala 2 0 2 0
Lao 2 0 2 0
Malagasy 2 0 2 0
Maori 2 0 2 0
Macedonian 2 0 2 0
Malayalam 2 0 2 0
Marathi 2 0 2 0
Burmese 2 0 2 0
Chinese (Min Nan) 2 0 2 0
Nepali 2 0 2 0
Dutch 2 2 0 0
Nyanja 2 0 2 0
Occitan 1 0 1 1
Oromo 2 0 2 0
Pampanga 2 0 2 0
Pashto 2 0 2 0
Portuguese 1 0 1 1
Portuguese (Brazil) 1 0 1 1
Scots 2 0 2 0
Sindhi 2 0 2 0
Kurdish (Southern) 2 0 2 0
Shan 2 0 2 0
Telugu 2 0 2 0
Tetum 2 0 2 0
Turkmen 2 0 2 0

View check documentation