Translation Total Dismissed Active Translated
Afar 3 0 3 1
Afrikaans 2 0 2 0
Amharic 1 0 1 0
Asturian 5 0 5 1
Azerbaijani 3 0 3 1
Belarusian 1 0 1 0
Bemba 9 0 9 0
Bulgarian 8 0 8 0
Bengali (Bangladesh) 3 0 3 3
Breton 2 0 2 1
Bosnian 2 0 2 1
Catalan 2 0 2 1
Valencian 5 0 5 1
Kurdish (Central) 9 0 9 0
Welsh 3 0 3 1
Danish 1 0 1 0
German 1 1 0 0
Dhivehi 9 0 9 0
Greek 1 0 1 1
Spanish 1 1 0 0
Estonian 9 0 9 0
Basque 3 0 3 1
Persian 3 0 3 2
Finnish 1 0 1 0
Faroese 3 0 3 1
French 1 1 0 0
French (Canada) 2 0 2 1
French (Switzerland) 9 0 9 0
Franco-Provençal 9 0 9 0
Friulian 9 0 9 0
Gaelic 2 0 2 1
Galician 2 0 2 1
Gujarati 1 0 1 0
Hebrew 1 0 1 0
Hindi 4 0 4 0
Croatian 3 0 3 2
Hungarian 1 0 1 1
Armenian 1 0 1 1
Indonesian 2 0 2 1
Ido 9 0 9 0
Icelandic 8 0 8 0
Italian 1 1 0 0
Japanese 2 0 2 1
Lojban 9 0 9 0
Kabyle 9 0 9 0
Khmer (Central) 2 0 2 1
Kurdish (Northern) 9 0 9 0
Kannada 1 0 1 0
Korean 1 1 0 0
Luxembourgish 9 0 9 0
Lingala 9 0 9 0
Lao 9 0 9 0
Lithuanian 4 0 4 0
Latvian 3 0 3 1
Malagasy 9 0 9 0
Maori 9 0 9 0
Macedonian 9 0 9 0
Malayalam 9 0 9 0
Marathi 9 0 9 0
Malay 2 0 2 1
Burmese 9 0 9 0
Chinese (Min Nan) 9 0 9 0
Norwegian Bokmål 1 0 1 1
Nepali 8 0 8 0
Dutch 1 1 0 0
Nyanja 9 0 9 0
Oromo 9 0 9 0
Punjabi 2 0 2 0
Pampanga 9 0 9 0
Polish 1 1 0 0
Pashto 9 0 9 0
Portuguese 1 0 1 1
Portuguese (Brazil) 2 0 2 1
Romanian 1 0 1 0
Sanskrit 7 0 7 0
Sardinian 2 0 2 1
Scots 9 0 9 0
Sindhi 9 0 9 0
Kurdish (Southern) 9 0 9 0
Shan 9 0 9 0
Sinhala 5 0 5 0
Slovak 1 0 1 0
Slovenian 2 0 2 1
Albanian 2 0 2 1
Serbian 2 0 2 1
Swedish 1 0 1 1
Tamil 1 0 1 0
Telugu 9 0 9 0
Tetum 9 0 9 0
Tajik 9 0 9 0
Thai 2 0 2 1
Turkmen 9 0 9 0
Uyghur 3 0 3 0
Urdu 1 0 1 1
Uzbek 4 0 4 0
Vietnamese 6 0 6 0
Chinese (Traditional) 1 0 1 0
Chinese (Traditional, Hong Kong) 1 0 1 0

View check documentation