Translation Total Dismissed Active Translated
Amharic 2 0 2 2
Arabic 1 0 1 1
Asturian 1 0 1 0
Belarusian 1 0 1 1
Bemba 3 0 3 0
Bulgarian 3 0 3 0
Breton 1 0 1 1
Bosnian 1 0 1 1
Valencian 1 0 1 0
Czech 2 2 0 0
Welsh 1 0 1 1
Dhivehi 3 0 3 0
Greek 1 0 1 1
Esperanto 1 0 1 1
Spanish 1 0 1 1
Basque 1 0 1 1
Persian 2 0 2 2
Faroese 1 0 1 1
French (Canada) 1 0 1 1
French (Switzerland) 3 0 3 0
Franco-Provençal 3 0 3 0
Friulian 3 0 3 0
Galician 1 0 1 1
Hebrew 2 0 2 2
Indonesian 1 0 1 1
Ido 3 0 3 0
Icelandic 3 0 3 0
Italian 1 1 0 0
Japanese 1 0 1 1
Lojban 3 0 3 0
Kabyle 3 0 3 0
Kurdish (Northern) 3 0 3 0
Luxembourgish 3 0 3 0
Lingala 3 0 3 0
Lao 4 0 4 1
Malagasy 3 0 3 0
Maori 3 0 3 0
Macedonian 3 0 3 0
Malayalam 3 0 3 0
Burmese 3 0 3 0
Chinese (Min Nan) 3 0 3 0
Dutch 1 1 0 0
Nyanja 3 0 3 0
Oromo 3 0 3 0
Punjabi 1 0 1 1
Pampanga 3 0 3 0
Polish 1 1 0 0
Pashto 3 0 3 0
Portuguese 2 0 2 2
Romanian 1 0 1 1
Russian 1 1 0 0
Scots 3 0 3 0
Sindhi 3 0 3 0
Kurdish (Southern) 3 0 3 0
Shan 3 0 3 0
Sinhala 1 0 1 0
Slovak 1 0 1 1
Slovenian 1 0 1 1
Serbian 1 0 1 1
Swedish 4 0 4 4
Telugu 3 0 3 0
Tetum 3 0 3 0
Tajik 3 0 3 0
Turkmen 3 0 3 0
Uyghur 1 0 1 1
Ukrainian 1 1 0 0
Uzbek 1 0 1 1
Chinese (Traditional) 2 0 2 2

View check documentation