Translation Total Dismissed Active Translated
Afar 1 0 1 1
Amharic 1 0 1 1
Arabic 1 0 1 1
Asturian 1 0 1 0
Azerbaijani 1 0 1 1
Belarusian 1 0 1 1
Bemba 2 0 2 0
Bulgarian 2 0 2 0
Breton 1 0 1 1
Bosnian 1 0 1 1
Catalan 2 0 2 2
Valencian 2 0 2 1
Kurdish (Central) 2 0 2 0
Czech 1 1 0 0
Welsh 2 0 2 2
German 1 1 0 0
Dhivehi 2 0 2 0
Spanish 1 1 0 0
Basque 1 0 1 1
Persian 1 0 1 1
French 6 6 0 0
French (Switzerland) 2 0 2 0
Franco-Provençal 2 0 2 0
Friulian 2 0 2 0
Gaelic 1 0 1 1
Galician 1 0 1 1
Hebrew 1 0 1 1
Indonesian 6 0 6 6
Ido 2 0 2 0
Icelandic 2 0 2 0
Italian 1 1 0 0
Lojban 2 0 2 0
Kabyle 2 0 2 0
Kurdish (Northern) 2 0 2 0
Luxembourgish 2 0 2 0
Lingala 2 0 2 0
Lao 2 0 2 0
Malagasy 2 0 2 0
Maori 2 0 2 0
Macedonian 2 0 2 0
Malayalam 2 0 2 0
Marathi 2 0 2 0
Burmese 2 0 2 0
Chinese (Min Nan) 2 0 2 0
Norwegian Bokmål 1 0 1 1
Dutch 4 4 0 0
Nyanja 2 0 2 0
Oromo 2 0 2 0
Pampanga 2 0 2 0
Polish 1 1 0 0
Pashto 2 0 2 0
Portuguese 1 0 1 1
Portuguese (Brazil) 1 0 1 1
Romanian 2 0 2 2
Russian 1 1 0 0
Sardinian 2 0 2 2
Scots 2 0 2 0
Sindhi 2 0 2 0
Kurdish (Southern) 2 0 2 0
Shan 2 0 2 0
Slovak 1 0 1 1
Slovenian 1 0 1 1
Albanian 1 0 1 1
Serbian 1 0 1 1
Swedish 1 0 1 1
Telugu 2 0 2 0
Tetum 2 0 2 0
Tajik 2 0 2 0
Turkmen 2 0 2 0
Turkish 1 0 1 1
Ukrainian 1 1 0 0

View check documentation