Translation Total Dismissed Active Translated
Arabic 4 0 4 2
Azerbaijani 1 0 1 1
Belarusian 7 0 7 7
Bemba 1 0 1 0
Bulgarian 1 0 1 0
Breton 3 0 3 3
Bosnian 4 0 4 4
Catalan 5 0 5 5
Valencian 2 0 2 2
Kurdish (Central) 1 0 1 0
Czech 16 8 8 8
Welsh 4 0 4 4
Danish 8 0 8 8
German 15 13 2 2
Dhivehi 1 0 1 0
Greek 7 0 7 7
Esperanto 3 0 3 3
Spanish 7 2 5 5
Basque 10 0 10 7
Persian 1 0 1 1
Finnish 8 0 8 8
French 24 12 12 12
French (Canada) 20 0 20 20
French (Switzerland) 1 0 1 0
Franco-Provençal 1 0 1 0
Friulian 1 0 1 0
Gaelic 4 0 4 4
Galician 6 0 6 6
Hebrew 6 0 6 6
Croatian 5 0 5 5
Hungarian 8 3 5 5
Indonesian 12 0 12 12
Ido 1 0 1 0
Icelandic 1 0 1 1
Italian 22 13 9 9
Japanese 2 0 2 2
Lojban 1 0 1 0
Kabyle 1 0 1 0
Khmer (Central) 2 0 2 2
Kurdish (Northern) 1 0 1 0
Korean 1 1 0 0
Luxembourgish 1 0 1 0
Lingala 1 0 1 0
Lao 1 0 1 0
Lithuanian 4 0 4 4
Latvian 1 0 1 1
Malagasy 1 0 1 0
Maori 1 0 1 0
Macedonian 1 0 1 0
Malayalam 1 0 1 0
Marathi 1 0 1 0
Malay 4 0 4 4
Burmese 1 0 1 0
Chinese (Min Nan) 1 0 1 0
Norwegian Bokmål 9 0 9 9
Dutch 29 16 13 13
Nyanja 1 0 1 0
Occitan 5 0 5 5
Oromo 1 0 1 0
Pampanga 1 0 1 0
Polish 17 10 7 7
Pashto 1 0 1 0
Portuguese 21 0 21 21
Portuguese (Brazil) 18 0 18 18
Romanian 12 0 12 12
Russian 8 5 3 3
Sardinian 9 0 9 9
Scots 1 0 1 0
Sindhi 1 0 1 0
Kurdish (Southern) 1 0 1 0
Shan 1 0 1 0
Slovak 28 0 28 28
Slovenian 3 0 3 3
Albanian 5 0 5 5
Swedish 23 0 23 23
Tamil 1 0 1 1
Telugu 1 0 1 0
Tetum 1 0 1 0
Tajik 1 0 1 0
Turkmen 1 0 1 0
Turkish 4 0 4 4
Uyghur 1 0 1 1
Ukrainian 6 6 0 0
Urdu 1 0 1 1
Vietnamese 2 0 2 1
Chinese (Simplified) 4 0 4 4
Chinese (Traditional) 1 0 1 1

View check documentation