Translation Total Dismissed Active Translated
Amharic 9 0 9 9
Arabic 10 0 10 10
Belarusian 4 0 4 4
Bemba 1 0 1 0
Bulgarian 1 0 1 0
Kurdish (Central) 1 0 1 0
Czech 5 4 1 1
Danish 11 0 11 11
German 1 1 0 0
Dhivehi 1 0 1 0
Greek 9 0 9 9
Esperanto 1 0 1 1
Spanish 4 3 1 1
Estonian 1 0 1 0
Finnish 3 0 3 3
French 3 3 0 0
French (Switzerland) 1 0 1 0
Franco-Provençal 1 0 1 0
Friulian 1 0 1 0
Gaelic 6 0 6 6
Galician 2 0 2 2
Hebrew 10 0 10 10
Croatian 3 3 0 0
Hungarian 3 0 3 3
Armenian 4 0 4 4
Ido 1 0 1 0
Italian 3 3 0 0
Japanese 9 9 0 0
Lojban 1 0 1 0
Georgian 10 10 0 0
Kabyle 1 0 1 0
Kurdish (Northern) 1 0 1 0
Korean 7 7 0 0
Luxembourgish 1 0 1 0
Lingala 1 0 1 0
Lao 1 0 1 0
Lithuanian 1 0 1 1
Malagasy 1 0 1 0
Maori 1 0 1 0
Macedonian 1 0 1 0
Malayalam 1 0 1 0
Marathi 1 0 1 0
Burmese 1 0 1 0
Chinese (Min Nan) 1 0 1 0
Norwegian Bokmål 4 0 4 4
Nepali 1 0 1 0
Dutch 5 5 0 0
Nyanja 1 0 1 0
Occitan 3 0 3 3
Oromo 1 0 1 0
Pampanga 1 0 1 0
Polish 7 6 1 1
Pashto 1 0 1 0
Portuguese 6 0 6 6
Portuguese (Brazil) 3 0 3 3
Russian 4 4 0 0
Sardinian 4 0 4 4
Scots 1 0 1 0
Sindhi 1 0 1 0
Kurdish (Southern) 1 0 1 0
Shan 1 0 1 0
Slovak 4 0 4 4
Slovenian 2 0 2 2
Serbian 3 0 3 3
Swedish 7 0 7 7
Telugu 1 0 1 0
Tetum 1 0 1 0
Tajik 1 0 1 0
Turkmen 1 0 1 0
Turkish 6 0 6 6
Uyghur 10 0 10 10
Ukrainian 5 5 0 0
Chinese (Simplified) 5 5 0 0
Chinese (Traditional) 4 0 4 4

View check documentation