Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
adJ 0% 127 2,547 18,241 127 0 0 0
Antidote 98% 2 6 56 0 2 0 0
AntiMicroX 1% 1,234 12,731 92,972 1,234 1 0 0
ARandR 97% 1 1 6 1 3 0 0
Arctica Framework 29% 82 795 5,016 76 4 0 0
Ayatana Indicators 3% 406 2,210 13,841 399 4 0 0
bookworm 0% 149 798 4,708 149 0 0 0
Collabora Online 4% 1,168 8,730 63,622 1,056 100 0 0
Commons App 87% 16 77 493 14 11 0 0
Cuppa 43% 153 2,274 13,715 107 44 0 0
Custom Crosshair Mod 0% 74 171 1,147 74 0 0 0
Debian Installer 33% 692 9,053 54,862 617 20 0 0
Displeger verboù 0 0 0 0 0 0 0
EasySSH 2% 147 419 2,717 147 0 0 0
F-Droid 21% 479 2,503 15,082 479 0 1 0
Fedilab 23% 961 6,561 39,204 568 381 0 0
Fossify 8% 2,093 17,649 109,144 2,093 9 0 0
Fyne 0 0 0 0 0 0 0
Galette 5% 3,335 23,727 154,008 3,276 28 30 0
GiveMeLyrics 0% 32 94 619 32 0 0 0
GNU Mailman 0% 977 6,620 41,945 977 0 0 0
Godot Engine 1% 33,290 461,357 3,006,550 31,658 465 0 0
Go For It 0% 192 895 5,032 192 0 0 0
GoGoCarto 26% 1,395 10,673 68,205 1,381 14 0 0
Gramps 2% 7,104 40,978 270,192 3,937 1,001 2 0
Guardian Project 37% 125 484 2,798 125 18 8 0
Hunspell 0 0 0 0 0 1 0
iso-codes 13% 9,194 14,579 99,278 8,532 7 0 0
K-9 Mail/Thunderbird 69% 330 1,802 11,570 330 50 0 0
Lomiri 53% 2,225 9,931 61,737 1,737 314 0 0
Morse 18% 13 586 3,419 13 0 0 0
Mumble 12% 2,016 17,181 107,690 2,008 7 0 0
MyPaint 1% 1,422 8,739 53,836 1,414 0 0 0
Noice 27% 304 2,560 15,659 296 6 0 0
Nutty 0% 152 609 3,836 152 0 0 0
OsmAnd 21% 10,744 40,887 258,072 10,670 2,025 0 0
PDF Tricks 0% 83 355 2,193 83 0 0 0
phpMyAdmin 15% 11,555 82,681 518,013 7,742 1,589 2 2
PianoBooster 7% 379 2,397 13,882 378 0 0 0
Pinta 77% 116 728 4,323 116 8 0 0
Planner 0% 378 1,443 8,301 378 0 0 0
quodlibet 1% 1,680 7,942 49,516 1,680 1 0 0
Remmina 1% 1,018 5,436 35,509 881 115 0 0
Scribus 87% 961 2,943 19,221 918 329 0 0
Signature PDF 0% 121 495 2,613 121 0 0 0
SimplyTranslate Mobile 0 0 0 0 0 0 0
Skolab Groupware 0% 434 2,590 16,764 434 0 0 0
Soapbox 14% 1,405 5,995 35,624 1,402 1 1,043 0
Stellarium-mobile 20% 480 1,342 8,485 456 25 0 0
Tox 82% 10 18 101 10 4 0 0
Twill CMS 0% 326 948 5,879 326 0 0 0
UBports 53% 80 238 1,493 50 13 0 0
ubuntu-desktop-translations 56% 139 1,307 8,643 139 0 0 0
Unvanquished 8% 975 5,509 33,481 975 2 0 0
User-Agent Switcher 0 0 0 0 0 0 0
Vanilla OS 1% 74 259 1,687 52 15 1 0
Weblate 9% 12,893 108,726 787,695 9,384 1,176 1 0

Overview

Language code br
Aliased language codes bre
Text direction Left to right
Number of speakers 563,140
Plural: Default plural 263 translations
Number of plurals 5
Plural type One/two/few/many/other
Plurals One 1, 21, 31, 41, 51, 61, 81, 101, 121, 131, …
Two 2, 22, 32, 42, 52, 62, 82, 102, 122, 132, …
Few 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, …
Many 1000000, 2000000
Other 0, 5, 6, 7, 8, 10, 11, 12, 13, 14, …
Plural formula (n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4)))
Plural: gettext plural formula 34 translations
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula n > 1
Plural: gettext plural formula 1 translation
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
Plural: Qt Linguist plural 1 translation
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n > 1)
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 136,112 1,013,656 6,618,469
Approved 0% 0 0% 0 0% 0
Waiting for review 15% 21,419 7% 71,287 6% 438,017
Translated 16% 22,371 7% 74,077 7% 465,774
Needs editing 10% 14,345 5% 51,653 5% 359,853
Read-only 1% 952 1% 2,790 1% 27,757
Failing checks 5% 7,792 3% 38,118 3% 257,343
Strings with suggestions 1% 1,089 1% 4,763 1% 28,382
Untranslated strings 73% 99,396 87% 887,926 87% 5,792,842

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
User avatar hwansing

Resource updated

Parsing of the “packages/po/sublevel2/br.po” file was enforced. 5 hours ago
User avatar hwansing

Resource updated

Parsing of the “packages/po/sublevel1/br.po” file was enforced. 5 hours ago
User avatar hwansing

Resource updated

Parsing of the “br.tbx” file was enforced. 5 hours ago
User avatar None

Resource updated

The “resources/po/br.po” file was changed. 11 hours ago
User avatar None

String added in the repository

11 hours ago
User avatar None

Source string changed

11 hours ago
User avatar None

String added in the repository

11 hours ago
User avatar None

Source string changed

11 hours ago
User avatar None

String added in the repository

11 hours ago
User avatar None

Source string changed

11 hours ago
Browse all changes for this language