Dear translators We have migrated the components to the new Weblate instance at Codeberg. Please create a user at https://translate.codeberg.org and continue the translation process there. We'll be sunsetting this instance soon. Thank you!

Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary GNU Health GPL-3.0 0 0 0 0 0 0 0
health GPL-3.0 78% 641 1,758 11,727 384 46 0 1
health_archives GPL-3.0 0 0 0 0 0 0 1
health_caldav GPL-3.0 87% 22 112 793 17 0 0 0
health_calendar GPL-3.0 80% 7 54 379 7 0 0 0
health_contact_tracing GPL-3.0 96% 1 29 195 1 0 0 0
health_crypto GPL-3.0 90% 6 56 335 2 1 0 0
health_crypto_lab GPL-3.0 51% 17 101 538 8 1 0 0
health_dentistry GPL-3.0 93% 74 38 265 10 96 0 0
health_disability GPL-3.0 50% 245 936 6,797 227 1 0 0
health_ems GPL-3.0 74% 54 173 1,024 29 0 0 0
health_federation GPL-3.0 0% 69 234 1,444 60 0 0 0
health_genetics GPL-3.0 16% 128 333 2,290 102 4 0 0
health_genetics_uniprot GPL-3.0 1% 12,657 365,242 2,767,579 12,078 90 0 0
health_gyneco GPL-3.0 81% 63 209 1,254 32 34 0 0
health_history GPL-3.0 1% 89 163 1,120 57 3 0 0
health_icd10 GPL-3.0 91% 1,298 19,166 140,882 1,296 160 0 0
health_icd9procs GPL-3.0 9% 3,530 19,721 145,171 3,477 48 0 0
health_icpm GPL-3.0 30% 576 1,977 14,781 574 5 0 0
health_icu GPL-3.0 88% 26 51 331 12 25 0 0
health_imaging GPL-3.0 32% 84 240 1,662 47 8 0 0
health_inpatient GPL-3.0 78% 71 264 1,738 42 31 0 0
health_inpatient_calendar GPL-3.0 0 0 0 0 0 0 0
health_insurance GPL-3.0 52% 10 96 646 10 0 0 0
health_iss GPL-3.0 86% 21 19 141 4 2 1 0
health_lab GPL-3.0 45% 224 559 3,397 153 8 0 6
health_lifestyle GPL-3.0 78% 64 878 7,625 49 23 0 0
health_mdg6 GPL-3.0 84% 6 24 156 5 1 0 0
health_ntd_chagas GPL-3.0 65% 29 85 522 15 8 0 0
health_ntd_dengue GPL-3.0 83% 10 28 172 6 4 0 0
health_nursing GPL-3.0 57% 88 197 1,148 51 9 0 0
health_ophthalmology GPL-3.0 30% 219 300 1,379 121 0 0 0
health_orthanc GPL-3.0 0% 127 359 2,281 94 7 0 0
health_pediatrics GPL-3.0 80% 60 40 214 14 11 0 0
health_pediatrics_growth_charts GPL-3.0 0 0 0 0 0 0 0
health_pediatrics_growth_charts_who GPL-3.0 11% 231 276 867 91 3 0 0
health_profile GPL-3.0 0 0 0 0 0 0 0
health_qrcodes GPL-3.0 8% 43 68 378 37 0 0 0
health_reporting GPL-3.0 29% 110 186 1,020 90 3 0 0
health_services GPL-3.0 38% 64 204 1,283 34 0 0 0
health_services_imaging GPL-3.0 37% 10 79 483 4 0 0 0
health_services_lab GPL-3.0 0% 16 111 697 7 0 0 0
health_socioeconomics GPL-3.0 85% 23 31 191 4 4 0 0
health_stock GPL-3.0 78% 15 53 298 10 1 0 0
health_stock_surgery GPL-3.0 0% 10 28 175 5 2 0 0
health_surgery GPL-3.0 65% 200 507 3,264 54 50 1 0
health_surgery_protocols GPL-3.0 0% 159 3,985 25,653 157 0 0 0
health_webdav3_server GPL-3.0 87% 4 29 181 4 0 0 0
health_who_essential_medicines GPL-3.0 0 0 0 0 252 0 0

Quick numbers

504 k
Hosted words
43,463
Hosted strings
50%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+50%
Contributors
+100%
User avatar tumashu

Resource updated

The “tryton/health/locale/fr.po” file was changed. 2 months ago
User avatar None

String added in the repository

2 months ago
User avatar None

String added in the repository

2 months ago
User avatar None

String added in the repository

2 months ago
User avatar None

String added in the repository

2 months ago
User avatar None

String added in the repository

2 months ago
User avatar None

String added in the repository

2 months ago
User avatar None

String added in the repository

2 months ago
User avatar None

String added in the repository

2 months ago
User avatar None

String added in the repository

2 months ago
Browse all changes for this language