19 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 105,061 320,473 1,955,103
Source 2,135 11,022 70,004
Translated 60% 63,775 42% 135,430 42% 825,493
Needs editing 1% 1,936 2% 8,767 2% 56,297
Read-only 36% 38,247 3% 11,014 3% 70,316
Failing checks 1% 1,118 2% 7,581 2% 51,144
Strings with suggestions 1% 37 1% 242 1% 1,432
Untranslated strings 37% 39,350 55% 176,276 54% 1,073,313

Quick numbers

320 k
Hosted words
105 k
Hosted strings
60%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+60%
−40%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 71% 602 0 6 602 192 0 8
Abkhazian 1% 88 336 1,898 87 2 0 0
Afar 0% 172 520 3,084 172 0 0 0
Afrikaans 46% 687 3,086 18,418 685 1 0 0
Albanian 54% 665 2,668 16,018 632 18 0 0
Amharic 51% 751 3,300 20,374 725 27 0 0
Arabic 50% 844 5,313 33,020 819 25 0 0
Armenian 49% 697 3,040 18,329 681 5 0 0
Asturian 44% 786 3,396 20,313 776 3 0 0
Azerbaijani 0% 172 520 3,084 172 0 0 0
Basque 58% 670 2,914 18,072 536 59 0 0
Belarusian 54% 647 2,548 15,229 637 12 0 0
Bemba 0% 172 520 3,084 168 2 0 1
Bengali (Bangladesh) 44% 759 3,269 19,619 756 1 0 0
Bosnian 85% 117 808 5,187 88 11 0 0
Breton 53% 80 238 1,493 50 13 0 0
Bulgarian 43% 793 3,405 20,625 790 2 0 0
Burmese 1% 169 517 3,067 165 3 0 0
Catalan 74% 413 2,432 15,509 366 43 2 0
Chinese (Min Nan) (nan) 0% 172 520 3,084 169 2 0 0
Chinese (Simplified) 78% 437 1,677 10,652 434 4 0 0
Chinese (Traditional) 58% 647 2,612 15,636 628 13 0 0
Chinese (Traditional, Hong Kong) 47% 729 3,183 19,156 717 4 0 0
Croatian 91% 23 137 846 22 1 0 0
Czech 92% 123 420 2,702 118 7 0 0
Danish 47% 720 2,762 16,394 706 11 0 0
Dhivehi 0% 172 520 3,084 169 2 0 0
Dutch 95% 86 2,070 13,361 86 3 0 0
English (Australia) 1% 171 519 3,076 171 0 0 0
English (Canada) 2% 168 516 3,062 168 0 0 0
English (Ireland) 0% 89 338 1,911 89 0 0 0
English (Middle) 0% 3 3 12 3 0 0 0
English (United Kingdom) 55% 711 3,138 19,113 649 22 0 0
English (United States) 45% 750 3,230 19,407 725 3 0 0
Esperanto 68% 523 2,470 14,668 480 14 0 0
Estonian 0 0 0 0 0 0 0
Finnish 71% 421 1,829 11,345 353 24 0 0
Franco-Provençal 0% 172 520 3,084 169 2 0 0
French 96% 60 468 3,056 41 15 0 0
French (Antigua and Barbuda) 46% 48 190 1,131 42 4 0 0
French (Canada) 84% 27 70 486 18 6 0 0
French (Switzerland) 0% 172 520 3,084 169 2 0 0
Friulian 0% 172 520 3,084 169 2 0 0
Gaelic 49% 705 3,127 19,055 675 13 0 0
Galician 74% 380 1,477 9,042 321 16 0 0
Georgian 43% 145 651 3,739 145 0 0 0
German 96% 68 184 1,262 44 16 0 0
German (Low) 48% 628 2,892 17,574 628 0 0 0
Greek 53% 765 3,385 20,771 732 12 0 0
Gujarati 45% 749 2,802 16,634 748 2 0 0
Hebrew 68% 460 3,636 23,324 407 16 0 0
Hindi 6% 241 818 4,791 240 0 0 0
Hungarian 74% 454 2,477 15,432 417 28 0 0
Icelandic 0% 172 520 3,084 169 2 0 0
Ido 0% 172 520 3,084 169 2 0 0
Indonesian 51% 788 3,177 18,884 771 14 0 0
Interlingua 77% 184 1,027 6,412 184 0 0 0
Irish 48% 628 2,892 17,574 628 0 0 0
Italian 96% 70 532 3,492 52 13 1 0
Japanese 46% 794 5,345 33,478 789 2 0 0
Kabyle 1% 171 519 3,076 168 2 0 0
Kannada 19% 208 721 4,262 201 3 0 0
Khmer (Central) 41% 101 356 2,115 84 6 0 0
Korean 48% 754 5,347 33,458 735 7 0 0
Kurdish (Central) 0% 172 520 3,084 169 2 0 0
Kurdish (Northern) 43% 797 3,409 20,646 794 2 0 0
Kurdish (Southern) 0% 172 520 3,084 169 2 0 0
Lao 8% 157 500 2,957 149 4 0 0
Latvian 47% 91 276 1,716 62 11 0 0
Lingala 0% 172 520 3,084 169 2 0 0
Lithuanian 57% 579 2,742 16,698 509 10 1 0
Lojban 0% 172 520 3,084 169 2 0 0
Luxembourgish 0% 172 520 3,084 169 2 0 0
Macedonian 0% 172 520 3,084 170 2 0 0
Malagasy 0% 172 520 3,084 169 2 0 0
Malay 36% 199 622 3,902 161 19 0 0
Malayalam 50% 764 3,620 21,941 736 11 0 0
Maori 0% 172 520 3,084 169 2 0 0
Marathi 48% 628 2,892 17,574 628 0 0 0
Mongolian 1% 88 336 1,898 87 1 0 0
Norwegian Bokmål 87% 252 1,768 11,082 41 28 0 2
Nyanja 0% 172 520 3,084 169 2 0 0
Odia 48% 675 3,083 18,720 669 4 0 0
Oromo 0% 172 520 3,084 169 2 0 0
Pampanga 0% 172 520 3,084 169 2 0 0
Pashto 0% 172 520 3,084 169 2 0 0
Persian 74% 67 248 1,547 52 9 0 0
Polish 81% 313 1,429 8,603 305 13 0 0
Portuguese 86% 229 992 6,207 194 22 0 0
Portuguese (Brazil) 64% 619 4,924 31,430 597 13 0 0
Portuguese (Portugal) 35% 120 1,991 12,649 112 6 0 0
Punjabi 47% 91 276 1,716 62 11 0 0
Romanian 48% 825 4,581 28,055 789 19 0 0
Russian 92% 143 703 4,322 117 13 4 0
Sanskrit 2% 168 516 3,066 166 1 0 0
Sardinian 73% 371 1,473 9,161 315 31 0 0
Scots 0% 172 520 3,084 169 2 0 0
Serbian 50% 757 3,359 20,408 715 18 0 0
Shan 45% 94 279 1,732 62 20 0 0
Sindhi 0% 172 520 3,084 169 2 0 0
Sinhala 41% 860 5,543 34,583 858 1 0 0
Slovak 74% 355 1,444 8,896 305 17 4 0
Slovenian 84% 247 1,097 6,678 202 24 2 0
Spanish 93% 124 431 2,683 123 9 1 0
Spanish (Bolivia) 1% 88 336 1,898 87 1 0 0
Swedish 91% 158 701 4,545 146 10 17 0
Tajik 0% 172 520 3,084 169 2 0 0
Tamazight (Central Atlas) 48% 628 2,892 17,574 628 0 0 0
Tamil 19% 289 2,335 14,581 287 0 0 0
Telugu 0% 172 520 3,084 169 2 0 0
Tetum 0% 172 520 3,084 169 2 0 0
Thai 44% 766 3,193 19,168 766 0 0 0
Turkish 57% 653 2,694 16,070 635 22 1 0
Turkmen 0% 172 520 3,084 169 2 0 0
Ukrainian 97% 36 169 1,029 28 6 4 0
Urdu 5% 162 510 3,033 162 0 0 0
Uyghur 49% 701 3,004 18,020 672 11 0 0
Uzbek 0% 172 520 3,084 172 0 0 0
Valencian 8% 235 808 4,736 233 1 0 0
Welsh 0% 172 520 3,084 172 0 0 0
User avatar vistaus

Translation changed

19 hours ago
User avatar vistaus

Translation completed

Translation completed 19 hours ago
User avatar vistaus

Translation added

19 hours ago
User avatar vistaus

Translation added

19 hours ago
User avatar vistaus

Translation added

19 hours ago
User avatar vistaus

Translation added

19 hours ago
User avatar vistaus

Translation added

19 hours ago
User avatar vistaus

Translation added

19 hours ago
User avatar vistaus

Translation added

19 hours ago
User avatar vistaus

Translation added

19 hours ago
Browse all project changes
User avatar Danfro

Announcement posted

This app is currently not maintained. The translation will be opened again for translation if a new maintainer takes over the development of the app.

5 months ago
Browse all project changes