Component Total Dismissed Active Translated
jaspAcceptanceSampling-QML 8 7 1 1
jaspAcceptanceSampling-R 5 1 4 4
jaspAnova-QML 306 191 115 102
jaspAnova-R 189 168 21 19
jaspAudit-QML 98 82 16 7
jaspAudit-R 30 27 3 3
jaspBain-QML 18 5 13 4
jaspBain-R 19 19 0 0
jaspBsts-QML 2 2 0 0
jaspBsts-R 10 8 2 2
jaspCircular-QML 24 15 9 9
jaspCircular-R 17 17 0 0
jaspCochrane-QML 29 28 1 1
jaspCochrane-R 2 2 0 0
jaspDescriptives-QML 81 59 22 14
jaspDescriptives-R 20 17 3 3
jaspDesktop 172 136 36 25
jaspDistributions-QML 147 122 25 22
jaspDistributions-R 54 52 2 1
jaspEquivalenceTTests-QML 26 18 8 6
jaspEquivalenceTTests-R 2 1 1 1
jaspFactor-QML 33 26 7 7
jaspFactor-R 47 41 6 6
jaspFrequencies-QML 129 86 43 34
jaspFrequencies-R 61 47 14 10
jaspJags-QML 50 38 12 12
jaspJags-R 11 10 1 1
jaspLearnBayes-QML 34 30 4 3
jaspLearnBayes-R 41 38 3 3
jaspLearnStats-QML 136 88 48 21
jaspLearnStats-R 3 3 0 0
jaspMachineLearning-QML 161 116 45 21
jaspMachineLearning-R 105 101 4 4
jaspMetaAnalysis-QML 132 120 12 2
jaspMetaAnalysis-R 52 51 1 1
jaspMixedModels-QML 92 71 21 21
jaspMixedModels-R 109 107 2 2
jaspNetwork-QML 91 66 25 19
jaspNetwork-R 16 12 4 4
jaspPower-QML 45 32 13 8
jaspPower-R 6 2 4 4
jaspPredictiveAnalytics-QML 3 2 1 1
jaspProphet-QML 14 13 1 1
jaspProphet-R 10 8 2 2
jaspQualityControl-QML 100 86 14 3
jaspQualityControl-R 25 24 1 1
jaspRegression-QML 247 184 63 38
jaspRegression-R 266 178 88 75
jaspReliability-QML 50 27 23 17
jaspReliability-R 14 12 2 2
jaspSem-QML 119 102 17 16
jaspSem-R 66 61 5 5
jaspSummaryStatistics-QML 59 48 11 10
jaspSummaryStatistics-R 26 24 2 2
jaspTimeSeries-QML 29 27 2 2
jaspTimeSeries-R 7 6 1 1
jaspTTests-QML 96 83 13 5
jaspTTests-R 33 21 12 12
jaspVisualModeling-QML 24 22 2 2

View check documentation