Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AlpiMaps 0% 614 1,271 7,821 614 0 0 0
Android Ocr 58% 30 161 1,053 30 0 0 0
AppStream 0% 770 7,030 43,755 770 0 0 0
Arctica Framework 6% 109 887 5,525 109 0 0 0
Aseprite 3% 1,606 5,134 32,927 1,606 0 0 0
AsteroidOS 46% 148 547 3,400 148 2 0 0
Aurora Store 53% 202 2,100 13,193 202 0 0 0
Auxio 72% 98 585 3,699 98 0 0 0
Ayatana Indicators 0% 421 2,284 14,261 421 0 0 0
Baby Phone 96% 2 136 767 1 0 0 0
Barcode Scanner 16% 657 2,444 15,410 657 0 0 0
Bifrost 0 0 0 0 0 0 0
BlackHole 80% 70 573 3,259 70 0 0 0
BleachBit 74% 94 751 4,737 89 14 0 0
blood pressure monitor 0% 197 920 5,709 197 0 0 0
bookworm 0% 149 798 4,708 149 0 0 0
Breezy Weather 23% 651 2,720 16,928 649 0 0 0
Censorship.no! 18% 820 18,239 118,630 817 58 0 0
Clipious 29% 220 1,478 9,128 220 0 0 0
Collabora Online 1% 1,209 8,768 63,737 1,209 0 0 0
Commons App 50% 61 327 2,298 61 2 0 0
Container Tab Groups 0 0 0 0 4 0 0
Cuppa 30% 188 2,357 14,267 142 3 0 0
Data Monitor 16% 436 1,616 9,825 436 0 0 0
Droid-ify 0 0 0 0 0 0 0
EasySSH 2% 147 419 2,717 147 0 0 0
Fedilab 22% 978 6,643 39,624 978 0 0 0
FeedTV 0 0 0 0 0 0 0
FFUpdater 1% 372 6,167 40,719 372 0 0 0
Flathub 95% 27 96 619 26 0 0 0
FluffyChat 2% 622 3,065 18,120 622 1 0 0
Fossify 18% 1,762 10,048 59,152 1,762 1 0 0
Freeyourgadget 1% 2,783 12,197 74,059 2,783 0 0 0
GAFAM 0 0 0 0 0 0 0
get GNU/Linux! 74% 130 2,438 18,205 130 0 0 0
gImageReader 52% 228 1,339 9,832 218 3 0 0
GiveMeLyrics 0% 32 94 619 32 0 0 0
GNU Mailman 0% 977 6,620 41,945 977 0 0 0
Go For It 0% 192 895 5,032 192 0 0 0
Gramophone 94% 9 66 379 9 0 0 0
Guardian Project 36% 366 3,056 20,501 366 0 15 0
Habo 68% 33 293 1,748 33 0 0 0
Harmony Music 98% 2 22 148 2 0 0 0
Hedy 14% 4,189 51,050 287,279 8 43 0 0
Invidious 9% 440 1,077 7,379 440 0 0 0
iso-codes 91% 56 104 661 8 44 5 0
KOReader 1% 4,978 46,455 294,953 4,202 41 0 0
Liberapay 0 0 0 0 1 0 0
Libre Camera 97% 2 313 2,147 1 0 0 0
LibreTube 0 0 0 0 0 0 0
LinkSheet 2% 506 3,038 20,097 505 2 0 0
Lomiri 33% 3,168 11,756 72,680 2,841 137 0 0
Lunar Launcher 0 0 0 0 0 0 0
Mastodon-Twitter Crossposter 4% 136 1,027 6,478 136 0 0 0
Minetest 1% 2,085 12,614 77,077 2,085 0 0 0
Neo Feed 0 0 0 0 0 0 0
Neo Launcher 22% 443 1,582 9,830 443 0 1 0
Neo Store 21% 322 2,307 15,046 321 1 0 0
NewPipe 28% 644 8,495 52,836 644 0 0 0
Next Player 0 0 0 0 0 0 0
Noice 20% 333 2,610 15,967 333 0 0 0
Nutty 30% 106 512 3,260 106 1 0 0
OnionShare 37% 62 291 1,820 62 0 9 0
OpenCalc 77% 30 760 4,384 30 0 0 0
OpenTracks 0% 666 7,214 48,023 666 0 0 0
Open Video Editor 58% 32 305 1,909 32 0 0 0
OsmAnd 19% 11,012 41,414 261,692 10,969 76 0 0
OSS Weather 10% 196 561 3,330 196 0 0 0
PDF Tricks 10% 74 339 2,112 74 0 0 0
PeerTube 1% 377 870 5,617 377 0 0 0
phpMyAdmin 75% 3,340 34,304 211,333 3,119 84 0 0
Planner 0% 378 1,443 8,301 378 0 0 0
Podverse 1% 1,337 5,368 31,935 1,337 0 0 0
ReadYou 49% 174 3,460 21,400 173 0 0 0
Skolab Groupware 0% 434 2,590 16,764 434 0 0 0
Squawker 28% 216 1,120 7,035 216 0 0 0
Stellarium-mobile 2% 591 1,668 10,580 589 0 0 0
Studentario 0 0 0 0 41 0 1
Tasks.org 5% 644 2,006 12,111 643 0 0 0
Transistor 96% 6 396 2,665 5 1 0 0
Twill CMS 0% 326 948 5,879 326 0 0 0
Twire 29% 170 529 3,052 170 0 0 0
UBports 77% 184 1,027 6,412 184 0 0 0
ubuntu-desktop-translations 96% 10 249 1,660 10 0 0 0
Unvanquished 1% 1,060 6,082 37,038 1,060 0 0 0
Vacation Days 0 0 0 0 0 0 0
Vanilla OS 1% 215 893 5,699 193 0 0 0
Voice 0 0 0 0 0 0 0
Weblate 7% 13,186 109,146 791,528 12,642 183 1 0
You Apps 93% 51 145 914 51 0 0 0
Zrythm 24% 376 1,273 7,724 376 0 156 0

Overview

Language code ia
Aliased language codes ina
Text direction Left to right
Number of speakers 135
Plural: Default plural 345 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 16 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
3 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 96,619 613,868 3,950,528
Approved 1% 55 1% 86 1% 630
Waiting for review 24% 24,178 20% 125,178 19% 778,719
Translated 27% 26,652 21% 131,943 21% 845,465
Needs editing 6% 6,238 11% 69,578 10% 410,785
Read-only 2% 2,419 1% 6,679 1% 66,116
Failing checks 1% 743 1% 4,668 1% 30,556
Strings with suggestions 1% 187 1% 400 1% 2,348
Untranslated strings 65% 63,729 67% 412,347 68% 2,694,278

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
User avatar cultcats

Source string changed

3 minutes ago
User avatar cultcats

Source string changed

9 minutes ago
User avatar cultcats

Source string changed

9 minutes ago
User avatar cultcats

Source string changed

17 minutes ago
User avatar cultcats

Source string changed

44 minutes ago
User avatar rix0rrr

Resource updated

Parsing of the “ia.tbx” file was enforced. 5 hours ago
User avatar rix0rrr

Resource updated

Parsing of the “content/tutorials/ia.yaml” file was enforced. 5 hours ago
User avatar rix0rrr

Resource updated

Parsing of the “translations/ia/LC_MESSAGES/messages.po” file was enforced. 5 hours ago
User avatar rix0rrr

Resource updated

Parsing of the “content/quizzes/ia.yaml” file was enforced. 5 hours ago
User avatar rix0rrr

Resource updated

Parsing of the “content/cheatsheets/ia.yaml” file was enforced. 5 hours ago
Browse all changes for this language