Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
allauth 47% 138 1,084 6,942 81 15 0 0
AndrOBD 1% 2,637 16,725 117,878 2,637 0 0 0
bgammon.org 0% 185 890 5,090 185 0 0 0
BlackHole 6% 336 1,369 7,962 334 0 1 0
bookworm 0 0 0 0 1 0 0
CalyxOS 4% 452 2,780 17,266 429 0 0 0
Collabora Online 6% 472 5,802 44,515 368 99 0 0
Commons App 43% 70 373 2,623 69 5 1 0
Custom Crosshair Mod 0% 74 171 1,147 74 0 0 0
Drawpile 0% 2,058 9,338 56,836 2,058 0 0 0
EasySSH 15% 127 368 2,356 127 0 0 0
F-Droid 66% 398 2,328 14,533 294 13 0 0
GiveMeLyrics 0% 32 94 619 32 0 0 0
Go For It 0% 192 895 5,032 192 0 0 0
Guardian Project 62% 309 1,543 9,375 309 16 6 0
Hunspell 0 0 0 0 0 0 0
InvokeAI 0% 1,223 4,659 29,374 1,223 0 0 0
IReader 0 0 0 0 340 0 0
iso-codes 5% 9,903 15,573 106,008 5,148 1 55 0
ITSM-ng 94% 229 1,096 6,713 203 350 0 0
Minetest 2% 1,302 9,306 57,792 1,298 2 0 0
miniskins 0 0 0 0 0 0 0
Moox 0% 4 5 21 4 0 0 0
MyPaint 1% 1,422 8,739 53,850 1,410 7 2 0
Navit 1% 733 133 737 733 1 0 0
Nutty 42% 87 459 2,952 87 3 0 0
OpenBoard 79% 46 176 1,321 45 20 0 0
Open Event 1% 852 2,328 13,991 852 0 0 0
OsmAnd 30% 5,889 30,192 185,061 5,844 1,991 7 0
PDF Tricks 0% 83 355 2,193 83 0 0 0
phpMyAdmin 16% 13,656 115,760 757,866 8,500 1,814 12 0
PianoBooster 3% 396 2,414 13,901 395 0 0 0
Planner 0% 378 1,443 8,301 378 0 0 0
Prism Launcher 1% 1,893 9,735 60,334 1,890 0 0 0
privacyIDEA 10% 866 6,328 43,523 853 7 0 0
RedNotebook 12% 241 1,241 7,400 238 1 0 0
Sandbox 7% 13 28 273 13 0 0 0
Scribus 0% 7,678 28,456 172,828 7,678 0 0 0
Stellarium-mobile 38% 373 1,398 8,695 360 1 0 0
Tachiyomi 7% 944 3,377 20,657 942 1 0 0
Twill CMS 0% 326 948 5,879 326 0 0 0
UBports 1% 65 199 1,052 64 1 0 0
UDPLogger 0% 184 547 3,417 184 0 0 0
Vanilla OS 1% 74 259 1,687 52 15 59 0
WebODM 37% 580 4,332 28,066 560 20 0 0

Overview

Language code mn
Aliased language codes mon, drh, khk
Text direction Left to right
Number of speakers 2,948,393
Plural: Default plural 134 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: gettext plural formula 1 translation
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 3 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
10 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 73,738 361,316 2,309,602
Approved 0% 0 0% 0 0% 0
Waiting for review 19% 14,476 16% 59,986 15% 368,273
Translated 21% 15,875 16% 60,237 16% 370,888
Needs editing 14% 10,368 8% 29,250 8% 193,504
Read-only 1% 1,399 1% 251 1% 2,615
Failing checks 6% 4,769 6% 22,815 6% 150,119
Strings with suggestions 1% 143 1% 350 1% 2,337
Untranslated strings 64% 47,495 75% 271,829 75% 1,745,210

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
User avatar None

Resource updated

The “resources/po/mn.po” file was changed. 6 hours ago
User avatar None

String added in the repository

 
6 hours ago
User avatar None

String added in the repository

 
6 hours ago
User avatar None

String added in the repository

6 hours ago
User avatar None

Source string changed

6 hours ago
User avatar None

Resource updated

Parsing of the “po/mn.po” file was enforced. 14 hours ago
User avatar None

Resource updated

The “Resources/Localizations/en.lproj/Localizable.strings” file was changed. yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

Resource updated

Parsing of the “po/mn.po” file was enforced. yesterday
Browse all changes for this language