an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,206,761 4,748,142 29,692,434
Source 30,542 102,199 640,389
Approved 1% 6,693 1% 29,931 1% 183,804
Waiting for review 56% 680,182 52% 2,475,833 52% 15,456,910
Translated 59% 712,940 54% 2,587,704 54% 16,159,170
Needs editing 1% 16,556 2% 126,252 2% 799,942
Read-only 2% 26,065 1% 81,940 1% 518,456
Failing checks 5% 71,791 7% 367,697 7% 2,255,516
Strings with suggestions 1% 1,387 1% 4,961 1% 30,765
Untranslated strings 39% 477,265 42% 2,034,186 42% 12,733,322

Quick numbers

4,748 k
Hosted words
1,206 k
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+58%
−29%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 83% 0 0 0 0 5,854 0 305
Afrikaans 1% 37% 5,300 28,842 176,616 4,779 1,944 10 0
Albanian 1% 1% 13,202 51,036 320,497 13,168 20 21 0
Amharic 1% 1% 5,153 25,596 156,909 5,153 0 1 0
Arabic 1% 97% 369 1,595 10,097 292 14 0 6
Arabic (Najdi) 1% 96% 519 2,090 13,072 465 18 0 0
Arabic (Saudi Arabia) 1% 86% 47 92 592 47 0 0 0
Aragonese 1% 19% 11,044 41,458 261,948 11,001 1,994 5 0
Armenian 1% 56% 3,889 23,025 140,506 3,679 992 0 3
Asturian 1% 76% 3,253 16,663 104,702 2,926 6,379 0 0
Azerbaijani 1% 41% 7,909 30,622 197,064 7,712 922 2 0
Basque 1% 88% 1,573 5,945 38,835 1,382 756 1 1
Belarusian 1% 87% 1,904 10,712 67,494 1,515 19 6 0
Belarusian (latin) 1% 43% 2,911 17,859 109,281 2,450 347 0 0
Bengali 1% 20% 10,595 40,146 253,996 10,535 1,999 0 0
Berber 1% 1% 10,007 35,743 227,266 10,006 0 0 0
Bosnian 1% 31% 5,845 30,122 184,670 5,753 1,986 0 0
Breton 1% 21% 10,744 40,887 258,072 10,670 2,025 0 0
Bulgarian 1% 51% 6,649 24,933 159,411 6,259 991 27 0
Burmese 1% 8% 12,256 48,339 304,318 12,083 505 8 1
Catalan 1% 71% 3,911 19,412 122,146 3,622 34 0 19
Chinese (Simplified) 1% 72% 3,796 15,955 100,187 3,604 28 1 5
Chinese (Traditional) 1% 99% 112 1,120 6,574 96 8 0 0
Crimean Tatar 1% 1% 10,019 35,757 227,342 10,019 0 0 0
Croatian 1% 35% 8,788 39,226 247,243 8,021 1,472 22 0
Czech 1% 97% 342 1,423 9,124 331 8 0 28
Danish 1% 92% 1,020 2,200 15,715 843 18 12 3
Dutch 1% 81% 2,493 12,935 81,574 2,068 268 449 11
English (United Kingdom) 1% 16% 11,158 42,674 269,280 10,934 3,219 31 0
Esperanto 1% 95% 548 4,132 24,772 500 627 0 20
Estonian 1% 85% 2,042 12,710 78,082 1,930 16 0 5
Finnish 1% 64% 4,950 22,767 145,276 4,528 579 126 6
French 1% 98% 188 909 5,564 138 7 0 41
Friulian 1% 1% 5,149 25,591 156,877 5,149 0 0 0
Galician 1% 70% 3,978 21,362 133,000 3,648 336 1 2
Georgian 1% 41% 7,862 35,413 224,113 7,775 496 0 0
German 1% 0 0 0 0 8 1 157
Greek 1% 71% 3,939 21,482 133,187 3,690 35 1 3
Guarani 1% 1% 10,019 35,757 227,342 10,019 0 0 0
Hebrew 1% 72% 3,719 16,257 105,419 3,475 629 0 8
Hindi 1% 32% 5,746 29,875 183,044 5,649 2,041 1 0
Hungarian 1% 95% 652 5,122 30,995 598 46 2 28
Hunsrik 1% 1% 5,153 25,596 156,909 5,150 3 0 0
Icelandic 1% 98% 184 2,273 13,930 150 17 0 13
Indonesian 1% 75% 3,332 10,048 67,183 3,284 609 15 1
Interlingua 1% 19% 11,012 41,414 261,692 10,969 76 0 0
Irish 0% 24% 7,794 30,674 195,919 7,785 1 0 0
Italian 1% 92% 983 2,644 18,362 899 5 2 12
Japanese 1% 88% 1,558 8,271 51,524 1,282 278 73 3
Kabyle 1% 24% 10,620 46,972 296,221 10,488 162 3 0
Kannada 1% 16% 11,090 43,508 275,008 10,815 1,545 2 0
Korean 1% 52% 6,477 21,915 141,021 5,589 409 8 0
Kurdish 1% 4% 8,147 40,521 248,400 8,101 37 1 0
Kurdish (Central) 1% 25% 6,310 32,710 200,453 6,075 1,813 0 0
Latvian 1% 56% 5,965 29,636 184,439 4,894 1,475 66 1
Lithuanian 1% 54% 6,164 31,610 198,093 5,532 1,109 3 1
Luxembourgish 1% 1% 5,153 25,596 156,909 5,153 0 0 0
Macedonian 1% 67% 6,016 19,694 128,044 5,822 860 0 1
Macedo-Romanian 1% 1% 5,154 25,597 156,925 5,154 0 0 0
Malayalam 1% 70% 6,612 31,565 197,884 5,964 2,378 135 0
Marathi 1% 20% 10,563 42,403 267,959 10,358 1,381 0 0
Mongolian 1% 30% 5,889 30,192 185,061 5,844 1,991 7 0
Neapolitan 1% 1% 4,900 10,186 70,599 4,900 0 0 0
Norwegian Bokmål 1% 63% 5,004 21,242 135,348 3,429 1,397 60 40
Norwegian Nynorsk 1% 30% 9,306 37,689 238,095 9,173 1,952 0 0
Occitan 1% 50% 7,013 30,299 191,855 6,863 63 1 0
Odia 1% 1% 5,148 25,591 156,876 5,148 0 0 0
Persian 1% 56% 5,895 24,768 157,577 5,628 245 38 7
Polish 1% 94% 791 5,801 36,319 622 24 3 9
Portuguese 1% 99% 5 21 133 2 2 0 27
Portuguese (Brazil) 1% 98% 264 1,740 11,454 236 38 0 115
Portuguese (Portugal) 1% 0 0 0 0 0 0 0
Punjabi (Pakistan) 1% 19% 10,733 40,372 255,609 10,691 1,994 0 0
Romanian 1% 99% 39 149 880 36 66 0 0
Russian 1% 92% 992 5,645 35,462 782 133 102 23
Santali 1% 40% 5,048 28,266 173,417 5,000 1,762 4 0
Sardinian 1% 88% 1,594 7,482 46,869 1,466 28 0 7
Serbian 1% 0 0 0 0 0 0 1
Serbian (cyrillic) 1% 1% 10,019 35,757 227,342 10,019 0 0 0
Serbian (latin) 1% 0 0 0 0 0 0 12
Slovak 1% 92% 981 5,983 36,394 925 7 0 7
Slovenian 1% 89% 1,482 8,828 53,575 1,392 21 1 7
Spanish 1% 0 0 0 0 16 75 49
Spanish (American) 1% 99% 79 360 2,088 75 1 0 4
Spanish (Argentina) 1% 99% 2 3 21 2 0 0 25
Spanish (Latin America) 8% 33% 39 51 325 39 0 4 0
Swedish 1% 96% 428 3,524 21,832 388 50 3 7
Tagalog 1% 1% 5,151 25,592 156,889 5,151 0 1 0
Tamazight (Central Atlas) 1% 19% 10,993 41,381 261,563 10,951 2,009 0 0
Tamil 1% 37% 5,330 30,271 184,936 4,973 1,525 1 0
Tatar 1% 32% 5,769 30,040 184,287 5,708 1,959 2 0
Telugu 1% 31% 5,807 29,978 183,834 5,744 1,972 1 0
Thai 1% 4% 4,919 24,880 152,647 4,902 4 3 0
Turkish 1% 88% 1,584 7,521 49,482 1,424 28 33 1
Twi 1% 1% 10,018 35,755 227,328 10,018 0 0 0
Ukrainian 48% 98% 145 383 2,568 134 0 11 14
Upper Sorbian 1% 38% 8,206 38,452 241,263 7,848 1,354 1 0
Urdu 1% 30% 5,895 30,233 185,309 5,852 1,988 0 1
Uyghur 1% 1% 5,153 25,596 156,909 5,153 0 0 0
Uzbek 1% 1% 9,859 35,454 225,300 9,850 7 0 0
Uzbek (uz_CYRL) 1% 1% 3,384 15,611 95,331 3,384 2 0 0
Vietnamese 1% 29% 5,993 32,193 197,192 5,691 1,494 0 0
Welsh 1% 78% 2,923 17,121 105,293 2,692 861 0 0
Yue (Traditional) 1% 1% 5,154 25,597 156,925 5,154 0 0 0
User avatar franco999

Translation changed

an hour ago
User avatar franco999

Translation completed

Translation completed an hour ago
User avatar franco999

Translation changed

an hour ago
User avatar franco999

Translation changed

an hour ago
User avatar franco999

Suggestion accepted

an hour ago
User avatar franco999

Translation changed

an hour ago
User avatar franco999

Suggestion accepted

an hour ago
User avatar None

Changes pushed

Changes pushed 5 hours ago
User avatar None

Changes pushed

Changes pushed 5 hours ago
User avatar None

Changes committed

Changes committed 5 hours ago
Browse all project changes