Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Arctica Framework 35% 76 767 4,796 68 13 0 0
Aves 82% 121 281 1,886 118 4 0 0
Ayatana Indicators 6% 392 2,198 13,649 382 9 0 0
BleachBit 32% 244 1,542 9,764 219 16 6 0
bookworm 0% 149 798 4,708 149 0 0 0
CalyxOS 17% 388 2,464 15,455 363 19 0 0
Censorship.no! 88% 184 2,560 16,141 131 25 16 5
Cloudstream 87% 86 501 3,178 70 7 0 0
Collabora Online 0% 14 19 125 14 0 0 0
Debian Installer 69% 153 2,982 17,779 118 92 1 0
EasySSH 2% 147 419 2,717 147 0 0 0
EFF Websites 17% 14 46 369 14 0 0 0
Ella - The Game 16% 20 332 2,221 19 4 0 0
F-Droid 42% 416 4,227 26,824 382 52 1 0
Flathub 0% 590 3,165 19,824 590 0 0 0
Fossify 7% 2,109 17,363 107,564 2,109 73 0 0
Freeyourgadget 4% 2,680 11,884 72,204 2,679 6 0 0
G-Droid 36% 91 306 1,839 91 3 0 0
GiveMeLyrics 93% 2 2 52 0 2 1 0
GNU Mailman 0% 977 6,620 41,945 977 0 0 0
Godot Engine 1% 24,732 424,683 2,777,553 24,585 43 0 0
Go For It 0% 192 895 5,032 192 0 0 0
Guardian Project 13% 760 3,787 24,172 744 17 12 0
Harmony Music 0% 189 615 4,050 189 0 0 0
IReader 0 0 0 0 340 0 0
iso-codes 42% 245 755 4,967 241 0 0 0
KeePassDX 6% 639 2,979 18,857 639 0 0 0
KOReader 0% 40 321 1,694 40 0 0 0
LiberaForms 6% 1,584 9,186 53,882 1,584 10 0 0
Lomiri 17% 3,954 15,494 95,166 3,678 245 0 0
Maemo Leste 98% 92 449 3,688 86 3,577 0 0
Metadata Remover 0% 4 239 1,554 1 2 0 0
Molly Instant Messenger 7% 104 630 3,830 104 0 0 0
My Expenses 57% 58 74 519 58 9 0 0
NewPipe 3% 853 9,106 56,779 853 1 0 0
Nutty 0% 152 609 3,836 152 0 0 0
OpenBoard 79% 46 176 1,321 45 20 24 0
OsmAnd 8% 12,256 48,339 304,318 12,083 505 8 1
Ouinet 0% 22 265 2,071 22 0 0 0
Ouisync 42% 408 6,926 41,930 404 5 0 0
PDF Tricks 0% 83 355 2,193 83 0 0 0
Penpot 0% 1,379 4,815 27,976 1,379 0 0 0
phpMyAdmin 1% 13,535 89,826 560,776 13,526 8 0 0
PianoBooster 3% 398 2,415 13,909 397 0 0 0
Pinta 4% 503 1,634 9,898 503 4 0 0
Planner 0% 378 1,443 8,301 378 0 0 0
plone 15% 3,068 12,045 93,743 2,972 128 0 0
RavadaVDI 32% 479 1,816 10,459 479 11 0 0
ReadYou 9% 291 1,294 7,676 291 0 0 0
RedNotebook 1% 275 1,283 7,630 275 1 0 0
RedReader 20% 797 2,854 16,931 793 1 0 0
Remmina 2% 996 5,388 35,170 111 815 0 0
Sanmill - The Mill Game 6% 373 2,561 14,620 0 86 0 0
SDG Translations 70% 229 1,797 12,644 0 199 30 0
Skolab Groupware 0% 434 2,590 16,764 434 0 0 0
Tachiyomi 23% 779 2,885 17,936 773 14 0 0
Tasks.org 8% 624 1,941 11,750 620 6 0 0
Tautulli Remote 1% 398 1,556 9,486 398 0 0 0
tenacity 24% 2,879 11,398 70,452 828 757 0 0
TerriaJS 15% 1,185 7,329 46,564 1,180 25 117 0
Tor Project 16% 7,407 107,359 705,570 7,261 281 25 0
Twill CMS 0% 326 948 5,879 326 0 0 0
UBports 1% 169 517 3,067 165 3 0 0
ubuntu-desktop-translations 23% 795 4,094 26,286 750 47 0 0
Ustad Mobile 58% 449 2,038 12,202 447 7 0 0
Vanilla OS 1% 74 259 1,687 52 15 59 0
Weblate 7% 13,048 108,681 788,452 12,450 175 0 0
You Apps 58% 136 325 1,869 136 4 0 0
ytdlnis 1% 388 1,267 7,929 387 1 0 0

Overview

Language code my
Aliased language codes bur, mya
Text direction Left to right
Number of speakers 36,559,231
Plural: Default plural 444 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: gettext plural formula 1 translation
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
55 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 129,053 1,100,388 7,193,249
Approved 1% 1,272 1% 19,376 1% 128,982
Waiting for review 13% 17,902 9% 99,567 8% 635,438
Translated 16% 21,017 11% 121,583 11% 804,490
Needs editing 4% 5,336 2% 28,025 2% 185,033
Read-only 1% 1,843 1% 2,640 1% 40,070
Failing checks 6% 7,916 4% 47,626 4% 305,000
Strings with suggestions 1% 300 1% 1,552 1% 10,289
Untranslated strings 79% 102,700 86% 950,780 86% 6,203,726

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
User avatar LiberaForms

Resource updated

The “liberaforms/translations/my/LC_MESSAGES/messages.po” file was changed. 55 minutes ago
User avatar None

String added in the repository

 
55 minutes ago
User avatar None

String added in the repository

 
55 minutes ago
User avatar None

String added in the repository

 
55 minutes ago
User avatar None

String added in the repository

 
55 minutes ago
User avatar LiberaForms

Resource updated

Parsing of the “my.tbx” file was enforced. 56 minutes ago
User avatar LiberaForms

Resource updated

The “src/translations/my.json” file was changed. 56 minutes ago
User avatar LiberaForms

Resource updated

The “liberaforms/form_templates/translations/my/LC_MESSAGES/messages.po” file was changed. 56 minutes ago
User avatar LiberaForms

Resource updated

Parsing of the “liberaforms/static/vendor/formBuilder/i18n/my-MM.lang” file was enforced. 56 minutes ago
User avatar LiberaForms

Resource updated

The “src/translations/my.json” file was changed. 56 minutes ago
Browse all changes for this language