This project is in a trial period, be cautious while contributing. Setup can still change before being approved as a libre project.
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Calculator GPL-3.0 39% 4,487 7,435 46,155 4,487 66 0 1
Calculator metadata GPL-3.0 13% 609 35,918 219,593 609 40 9 1
Calendar GPL-3.0 57% 8,315 40,710 234,907 8,261 53 2 0
Calendar metadata GPL-3.0 19% 432 20,146 141,402 428 45 0 0
Camera GPL-3.0 53% 1,700 8,618 53,069 1,699 22 1 0
Camera metadata GPL-3.0 7% 1,077 46,072 274,807 1,077 31 0 0
Clock GPL-3.0 51% 1,676 5,803 32,635 1,676 28 18 0
Clock metadata GPL-3.0 14% 250 26,735 196,416 246 33 0 0
Commons GPL-3.0 52% 33,891 191,217 1,154,842 33,847 363 10 2
Contacts GPL-3.0 57% 2,465 10,350 60,377 2,464 17 0 1
Contacts metadata GPL-3.0 22% 297 25,077 182,715 296 27 0 0
Draw GPL-3.0 57% 328 924 5,321 328 0 0 0
Draw metadata GPL-3.0 14% 200 45,441 270,915 199 34 0 0
File-Manager GPL-3.0 58% 1,412 3,642 22,571 1,411 43 0 0
File-Manager metadata GPL-3.0 24% 214 16,190 109,407 211 23 0 0
Flashlight GPL-3.0 55% 353 1,206 8,094 353 6 1 0
Flashlight metadata GPL-3.0 8% 786 38,008 226,091 786 36 0 0
Gallery GPL-3.0 53% 8,847 81,349 466,245 8,839 47 14 2
Gallery metadata GPL-3.0 18% 570 23,691 156,313 568 58 0 1
Keyboard GPL-3.0 49% 1,300 5,363 31,019 1,300 4 2 0
Keyboard metadata GPL-3.0 12% 204 10,193 68,830 204 31 0 0
Launcher GPL-3.0 48% 601 2,822 15,439 601 1 1 0
Launcher metadata GPL-3.0 9% 914 28,635 182,094 914 69 0 1
Messages GPL-3.0 50% 4,098 21,547 126,939 4,094 18 2 0
Messages metadata GPL-3.0 21% 293 25,813 179,877 293 27 0 0
Music-Player GPL-3.0 57% 2,464 10,849 64,285 2,464 37 0 0
Music-Player metadata GPL-3.0 17% 244 31,910 216,822 244 24 1 0
Notes GPL-3.0 54% 2,582 15,182 84,301 2,582 67 0 0
Notes metadata GPL-3.0 13% 239 16,807 121,569 238 26 0 1
Phone GPL-3.0 53% 2,491 11,602 65,783 2,489 3 4 0
Phone metadata GPL-3.0 15% 448 35,781 250,639 435 50 0 0
Thank-You GPL-3.0 63% 114 1,831 10,619 114 11 0 0
Thank-You metadata GPL-3.0 17% 192 17,842 121,750 192 26 0 0
Voice-Recorder GPL-3.0 50% 933 4,742 29,761 933 18 0 1
Voice-Recorder metadata GPL-3.0 18% 235 21,379 160,404 235 27 0 1
Glossary Fossify GPL-3.0 33% 2,422 2,747 15,478 2,421 0 0 3
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 177,388 1,386,424 8,545,974
Source 2,293 18,030 111,342
Translated 50% 89,705 35% 492,847 34% 2,938,490
Needs editing 1% 145 1% 3,649 1% 23,891
Read-only 1% 2,446 1% 18,183 1% 112,413
Failing checks 1% 1,411 1% 16,887 1% 104,897
Strings with suggestions 1% 65 1% 1,755 1% 11,266
Untranslated strings 49% 87,538 64% 889,928 65% 5,583,593

Quick numbers

1,386 k
Hosted words
177 k
Hosted strings
50%
Translated
and previous 30 days

Trends of last 30 days

−2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+50%
−44%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 258 0 9
Arabic 82% 399 7,715 51,071 395 0 1 0
Azerbaijani 35% 1,464 15,083 94,060 1,461 44 0 0
Basque 75% 557 7,674 49,702 550 27 0 0
Belarusian 78% 477 8,390 55,050 474 8 0 0
Bengali 13% 1,960 16,919 104,735 1,950 3 0 0
Bengali (Bangladesh) 1% 2,273 18,009 111,213 2,273 0 0 0
Bosnian 42% 1,298 13,468 84,516 1,297 10 0 0
Breton 8% 2,093 17,577 108,719 2,093 9 0 0
Bulgarian 85% 324 8,847 58,237 323 17 0 0
Burmese 7% 2,109 17,291 107,139 2,109 73 0 0
Catalan 94% 114 3,168 19,437 112 12 0 0
Chinese (Simplified) 97% 45 3,986 25,648 45 0 0 1
Chinese (Traditional) 80% 447 8,521 55,797 446 19 2 0
Chinese (Traditional, Hong Kong) 47% 1,189 12,672 80,070 1,187 7 12 0
Cree 1% 2,273 18,009 111,213 2,273 0 0 0
Croatian 96% 78 5,339 34,608 78 14 0 0
Czech 99% 10 3,409 21,899 9 11 0 0
Danish 89% 242 4,967 32,280 240 38 0 0
Dutch 95% 105 6,314 41,586 105 50 0 5
English (India) 1% 2,273 18,009 111,213 2,273 0 0 0
English (United Kingdom) 1% 2,266 17,655 108,812 2,266 0 0 0
Esperanto 15% 1,921 17,278 106,981 1,921 7 0 0
Estonian 97% 48 3,710 23,845 46 17 0 0
Filipino 1% 2,250 17,866 110,410 2,250 0 0 0
Finnish 89% 243 7,520 49,828 240 22 0 0
French 98% 27 935 6,324 23 26 1 0
Galician 82% 398 7,270 47,608 395 22 0 0
German 98% 40 2,388 14,432 39 8 2 0
Greek 86% 301 7,564 50,285 296 16 0 0
Hebrew 58% 939 12,882 80,818 938 8 0 0
Hindi 99% 1 88 491 0 0 0 0
Hindi (Hinglish) 1% 305 7,476 49,431 305 0 0 0
Hungarian 94% 124 5,410 35,317 124 18 0 0
Icelandic 5% 2,149 17,533 108,384 2,149 2 0 0
Indonesian 96% 72 5,449 35,796 69 52 0 0
Interlingua 18% 1,762 10,048 59,152 1,762 1 0 0
Italian 94% 134 3,364 20,598 132 28 1 0
Japanese 79% 458 8,267 54,324 456 9 0 0
Kannada 1% 2,258 17,894 110,552 2,258 0 0 0
Kanuri 1% 2,266 17,970 110,986 2,266 0 0 0
Korean 49% 1,148 12,780 79,733 1,146 76 0 0
Kurdish (Central) 2% 2,211 17,706 109,499 2,211 0 0 0
Latgalian 1% 2,272 18,008 111,205 2,272 0 0 0
Latvian 11% 2,017 16,975 105,218 2,015 15 0 0
Lithuanian 67% 744 10,740 68,469 741 14 0 0
Macedonian 10% 2,029 16,934 104,927 2,027 3 0 0
Malay 3% 2,204 17,672 109,256 2,204 4 0 0
Malayalam 17% 1,875 16,224 100,791 1,875 2 0 0
Nepali 3% 2,201 17,773 109,807 2,201 3 0 0
Norwegian Bokmål 58% 932 12,403 78,091 930 13 0 0
Norwegian Nynorsk 15% 1,932 16,480 102,177 1,930 5 0 0
Odia 1% 2,273 18,009 111,213 2,273 0 0 0
Persian 45% 1,231 14,416 90,543 1,231 35 0 0
Polish 96% 76 3,337 20,470 76 9 0 0
Portuguese 93% 155 7,317 48,633 155 25 0 0
Portuguese (Brazil) 85% 319 7,837 51,575 311 26 6 0
Portuguese (Portugal) 18% 1,857 16,243 100,280 1,852 28 0 0
Punjabi 3% 2,192 17,764 109,865 2,192 0 0 0
Punjabi (Pakistan) 49% 1,142 14,274 89,429 1,142 70 0 0
Romanian 84% 358 8,326 54,480 346 23 0 0
Russian 93% 146 6,607 43,727 146 26 5 0
Santali 1% 2,273 18,009 111,213 2,273 0 0 0
Serbian 81% 421 8,358 54,692 418 1 0 0
Sinhala 1% 2,273 18,009 111,213 2,273 0 0 0
Slovak 89% 249 7,397 48,972 244 3 10 0
Slovenian 82% 396 7,627 50,683 395 3 0 0
Spanish 99% 2 88 491 1 29 8 0
Spanish (American) 1% 2,273 18,009 111,213 2,273 0 0 0
Spanish (Latin America) 1% 2,273 18,009 111,213 2,273 0 17 0
Swedish 92% 177 6,687 44,471 176 31 0 0
Tamazight (Standard Moroccan) 1% 2,235 17,861 110,345 2,235 0 0 0
Tamil 32% 1,532 14,924 93,379 1,530 19 0 0
Telugu 1% 2,258 17,894 110,552 2,258 0 0 0
Thai 3% 2,187 17,556 108,713 2,187 21 0 0
Turkish 97% 63 4,074 26,457 58 38 0 0
Ukrainian 96% 82 5,599 36,953 82 24 0 0
Vietnamese 76% 536 6,807 41,963 512 21 0 0
Welsh 36% 1,447 14,910 93,006 1,446 8 0 0
User avatar None

Alert triggered

Repository has changes. an hour ago
User avatar None

Alert triggered

Repository has changes. an hour ago
User avatar None

Changes pushed

Changes pushed 6 hours ago
User avatar None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 6 hours ago
User avatar None

String updated in the repository

 
6 hours ago
User avatar None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 6 hours ago
User avatar None

String updated in the repository

 
6 hours ago
User avatar None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 6 hours ago
User avatar None

String updated in the repository

 
6 hours ago
User avatar None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 6 hours ago
Browse all project changes