an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 63,813 469,827 2,896,710
Source 1,396 10,218 63,316
Translated 68% 43,399 60% 282,823 60% 1,760,028
Needs editing 1% 488 1% 3,912 1% 24,008
Read-only 1% 1,029 1% 4,768 1% 30,215
Failing checks 1% 664 1% 5,046 1% 35,430
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 31% 19,926 38% 183,092 38% 1,112,674

Quick numbers

469 k
Hosted words
63,737
Hosted strings
68%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+66%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 137 0 4
Arabic 95% 62 1,040 6,117 51 10 0 0
Basque 67% 427 4,468 27,014 420 33 0 0
Belarusian 10% 1,071 9,145 55,403 1,071 0 0 0
Bengali 5% 1,082 9,582 58,366 1,082 0 0 0
Bulgarian 98% 25 190 1,133 23 0 0 0
Burmese 57% 58 74 519 58 9 0 0
Catalan 99% 2 9 50 2 10 0 0
Chinese (Simplified) 93% 93 781 4,693 91 0 0 0
Chinese (Traditional) 74% 324 5,054 30,208 317 50 0 0
Chinese (Traditional, Hong Kong) 32% 801 8,173 49,817 800 11 0 0
Croatian 96% 41 1,510 8,887 40 0 0 0
Czech 70% 392 5,577 33,838 276 18 0 0
Danish 0 0 0 0 0 0 1
Dutch 99% 11 76 480 9 0 0 0
English (United Kingdom) 1% 842 4,632 28,627 842 0 0 0
French 0 0 0 0 8 0 0
Galician 19% 964 8,802 53,334 963 7 0 0
German 0 0 0 0 0 0 1
Greek 83% 226 4,631 27,489 223 3 0 0
Hebrew 97% 32 575 3,496 21 0 0 13
Hindi 38% 814 8,399 51,031 813 17 0 0
Hungarian 73% 341 5,315 31,724 222 19 0 0
Indonesian 26% 627 3,842 24,051 627 0 0 0
Italian 97% 34 502 2,955 16 8 0 0
Japanese 81% 245 2,413 14,608 228 12 0 0
Kannada 93% 83 714 4,269 82 13 0 0
Khmer (Central) 42% 617 4,116 26,017 609 19 0 0
Korean 48% 686 7,715 46,663 685 8 0 0
Lithuanian 19% 791 4,506 27,797 791 1 0 0
Malay 91% 120 1,909 11,363 117 13 0 0
Norwegian Bokmål 27% 944 9,322 57,068 916 11 0 0
Persian 72% 367 4,332 25,896 360 43 0 0
Polish 98% 25 190 1,133 23 19 0 0
Portuguese (Brazil) 96% 45 417 2,547 6 9 0 0
Portuguese (Portugal) 94% 77 605 3,673 75 17 0 0
Romanian 50% 645 6,914 41,799 602 23 0 0
Russian 84% 209 2,926 17,398 195 27 0 0
Serbian 13% 1,035 9,044 54,749 1,035 0 0 0
Sinhala 37% 807 8,160 49,595 801 51 0 0
Slovak 4% 936 4,696 29,123 936 0 0 0
Slovenian 1% 836 4,615 28,511 836 0 0 0
Spanish 0 0 0 0 0 0 1
Swedish 38% 821 8,167 49,360 821 4 0 0
Tamil 88% 149 1,657 9,945 145 15 0 0
Telugu 93% 89 738 4,427 88 2 0 0
Thai 0% 843 4,635 28,645 843 0 0 0
Turkish 0 0 0 0 0 0 0
Turkmen 0% 850 4,644 28,705 850 0 0 0
Ukrainian 0 0 0 0 3 0 1
Urdu 69% 397 5,736 34,768 396 9 0 0
Vietnamese 60% 528 6,456 39,391 519 25 0 0
User avatar mtotschnig

Changes committed

Changes committed an hour ago
User avatar mtotschnig

Changes committed

Changes committed an hour ago
User avatar mtotschnig

Changes committed

Changes committed an hour ago
User avatar mtotschnig

Changes committed

Changes committed an hour ago
User avatar mtotschnig

Marked for edit

an hour ago
User avatar mtotschnig

Marked for edit

an hour ago
User avatar mtotschnig

Marked for edit

an hour ago
User avatar mtotschnig

Marked for edit

an hour ago
User avatar mtotschnig

Resource updated

File “myExpenses/src/main/res/values-zh-rCN/whats_new.xml” was added. an hour ago
User avatar None

String added in the repository

 
an hour ago
Browse all project changes
User avatar mtotschnig

Announcement posted

@TheLorry Thanks for creating the Help component for Portuguese. Please use one of the existing components for Portuguese (Brazil) or Portuguese (Portugal)

a year ago
Browse all project changes