Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
packaging.python.org PSF-2.0 16% 78,955 1,659,986 11,533,445 77,527 1,203 169 44
warehouse Apache-2.0 27% 78,039 785,505 5,700,291 65,844 6,534 939 47
Glossary pypa Apache-2.0 43% 3,651 7,788 55,614 3,616 0 100 4

Overview

Project website www.pypa.io
Instructions for translators

PyPA Translations

For instructions on working on warehouse's translations see warehouse's documentation.

Project maintainers User avatar anxolerd User avatar ewdurbin User avatar di User avatar webknjaz
Translation license Apache-2.0 warehouse pypa PSF-2.0 packaging.python.org
20 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 207,739 2,950,377 20,825,357
Source 5,675 86,984 614,119
Translated 22% 47,094 16% 497,098 16% 3,536,007
Needs editing 6% 13,658 3% 113,823 4% 876,957
Read-only 3% 7,282 3% 89,068 3% 634,221
Failing checks 3% 7,737 2% 85,566 3% 661,874
Strings with suggestions 1% 1,208 1% 9,873 1% 70,239
Untranslated strings 70% 146,987 79% 2,339,456 78% 16,412,393

Quick numbers

2,950 k
Hosted words
207 k
Hosted strings
22%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+22%
−29%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,355 0 52
Amharic 1% 1,614 14,968 108,405 1,612 0 27 0
Arabic 7% 4,745 83,578 585,711 4,446 168 64 0
Arabic (Najdi) 1% 3,506 70,870 492,928 3,506 0 2 0
Armenian 1% 1,611 14,945 108,256 1,609 0 8 0
Bengali 1% 1,596 14,796 107,327 1,512 57 17 0
Catalan 32% 1,105 12,938 94,782 796 149 5 0
Chinese (Literary) 3% 4,948 85,272 597,517 4,925 2 15 3
Chinese (Simplified) 48% 2,658 63,252 434,835 2,567 0 88 4
Chinese (Traditional) 20% 4,112 77,690 542,446 3,595 246 14 0
Czech 36% 1,033 11,658 84,810 661 150 4 0
Danish 9% 1,472 14,117 102,680 1,270 115 1 0
Dutch 20% 1,297 12,574 92,131 1,009 147 39 1
English (Middle) 1% 1,620 15,081 108,424 1,620 2 0 0
English (Old) 1% 1,622 15,095 108,509 1,622 0 0 0
Esperanto 21% 4,036 77,803 542,649 3,368 266 4 0
Estonian 1% 1,616 14,977 108,458 1,616 0 0 0
Filipino 1% 5,013 85,445 598,726 4,950 29 4 0
Finnish 18% 1,332 13,675 99,808 1,030 131 2 0
French 30% 3,534 72,789 507,231 3,247 96 44 0
French (Canada) 51% 787 7,843 56,895 318 207 6 0
French (Louisiana) 1% 5,059 85,715 600,439 5,059 0 2 0
French (Middle) 1% 1,622 14,983 108,509 1,622 0 0 0
French (Old) 1% 1,622 14,983 108,509 1,622 0 0 0
Galician 3% 4,948 85,408 598,462 4,781 81 10 0
Georgian 1% 1,602 14,845 107,633 1,597 0 0 0
German 23% 3,939 75,630 529,644 3,413 239 159 6
German (Walser) 1% 1,622 14,983 108,509 1,622 0 0 0
Greek 42% 936 9,451 68,856 426 218 7 0
Hebrew 54% 734 7,466 54,455 281 197 14 0
Hindi 12% 4,521 82,695 579,154 4,048 205 31 2
Hungarian 2% 1,581 14,678 106,575 1,493 53 3 0
Indonesian 18% 4,156 78,049 544,921 3,678 230 35 0
Italian 92% 119 1,922 13,643 41 170 50 0
Japanese 74% 1,389 24,437 168,841 819 229 57 8
Javanese 1% 1,622 15,095 108,509 1,622 0 0 0
Korean 21% 4,035 78,254 547,622 3,700 131 28 0
Kurdish (Central) 27% 1,182 12,216 88,678 951 129 1 0
Macedonian 2% 5,008 85,414 598,451 4,990 8 1 0
Malayalam 8% 1,494 14,333 104,206 1,435 23 6 0
Manipuri 1% 1,616 14,977 108,458 1,616 0 0 0
Marathi 11% 1,445 14,137 103,116 1,191 116 0 0
Nepali 1% 1,595 14,732 106,911 1,575 7 2 0
Norwegian Bokmål 22% 1,257 13,185 96,113 884 146 7 0
Odia 1% 1,614 14,963 108,381 1,577 33 1 0
Persian 10% 4,596 83,221 582,628 4,236 177 25 0
Polish 9% 4,650 82,967 581,035 4,329 411 47 3
Portuguese 80% 320 4,315 30,678 87 80 39 0
Portuguese (Brazil) 77% 1,172 26,726 182,521 709 122 5 2
Portuguese (Portugal) 63% 594 6,154 44,241 234 150 10 0
Romanian 2% 4,987 85,293 597,662 4,839 103 32 0
Russian 90% 504 11,701 80,984 353 42 78 1
Serbian 4% 1,556 14,674 106,606 1,468 31 2 0
Sign Languages 1% 1,622 15,095 108,509 1,622 0 0 0
Sinhala 1% 5,026 85,461 598,837 4,949 47 5 0
Slovak 32% 3,474 71,461 497,690 3,369 26 17 0
Slovenian 1% 1,616 14,977 108,458 1,616 0 3 0
South American Indian (Other) 1% 3,506 70,870 492,928 3,506 0 2 0
Spanish 29% 3,604 72,586 507,391 3,151 180 59 0
Tamazight (Central Atlas) 8% 1,486 14,687 106,461 1,295 81 1 0
Tamazight (Standard Moroccan) 3% 1,570 14,803 107,277 1,459 68 0 0
Tamil 5% 1,542 14,427 104,953 1,426 80 12 0
Telugu 1% 1,603 14,889 107,244 1,588 0 3 0
Thai 12% 1,442 13,772 100,249 1,341 20 7 0
Turkish 53% 769 8,027 59,198 322 193 67 6
Ukrainian 30% 3,591 74,157 517,696 3,024 240 8 7
Urdu (Pakistan) 2% 1,590 14,765 107,116 1,512 49 3 0
Uyghur 1% 1,612 15,003 107,914 1,607 1 0 0
Uzbek (latin) 10% 1,460 13,859 101,223 1,308 104 16 0
Vietnamese 28% 1,157 12,389 90,300 694 197 9 0
Yue (Traditional) 1% 1,621 15,083 108,428 1,621 0 0 0
User avatar mtkwsk

Translation added

20 minutes ago
User avatar mtkwsk

Translation changed

20 minutes ago
User avatar mtkwsk

Translation added

22 minutes ago
User avatar None

Changes pushed

Changes pushed 44 minutes ago
User avatar None

Resource updated

The “locales/zh_Hant/LC_MESSAGES/messages.po” file was changed. 45 minutes ago
User avatar None

String added in the repository

 
45 minutes ago
User avatar None

Resource updated

The “locales/zh_Hans/LC_MESSAGES/messages.po” file was changed. 45 minutes ago
User avatar None

String added in the repository

 
45 minutes ago
User avatar None

Resource updated

The “locales/uk/LC_MESSAGES/messages.po” file was changed. 45 minutes ago
User avatar None

String added in the repository

 
45 minutes ago
Browse all project changes