For information about releases and priorities for your language visit Tor localization stats

For documentation about translating for the Tor Project, visit our wiki

Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tor Browser 10% 53% 56,677 634,476 4,086,126 47,343 9,320 1,417 24
Orbot website CC-BY-SA-4.0 31% 65% 3,054 35,657 249,083 3,043 12 61 7
Tor websites - Support portal CC-BY-3.0-US 6% 26% 145,528 2,448,505 15,979,025 144,320 876 2 6
How Tor Browser Protects Your Privacy and Identity Online - Subtitles CC-BY-SA-4.0 9% 72% 742 6,776 38,793 602 179 0 1
How to Use Tor Browser (video subtitles) CC-BY-SA-4.0 19% 66% 305 4,205 24,616 0 333 3 1
Onion Launchpad MIT 6% 53% 2,726 45,103 281,671 2,705 38 25 0
OnionShare Android GPL-3.0 14% 84% 524 2,565 15,630 486 24 188 8
OnionShare Desktop GPL-3.0 9% 68% 5,429 37,613 233,610 5,300 111 139 19
Orbot BSD-3-Clause 7% 66% 7,434 41,516 249,475 7,305 222 62 11
Orbot metadata BSD-3-Clause 10% 61% 363 24,797 160,029 336 33 0 3
Rdsys (new bridgedb) BSD-3-Clause 7% 74% 394 6,656 39,000 390 12 21 2
Share Files Securely with OnionShare (video subtitles) CC-BY-SA-4.0 21% 75% 168 2,373 13,447 0 192 0 1
Social Networks content - tweets for the Tor Project MPL-2.0 23% 70% 378 7,258 46,466 378 2 4 0
Tails - GUI GPL-3.0 12% 53% 22,778 193,583 1,261,747 18,806 2,390 217 0
Tor Check CC-BY-3.0-US 21% 79% 343 2,500 17,541 341 55 6 0
Tor - Onionsprouts Telegram Bot BSD-2-Clause 18% 63% 895 8,567 48,833 751 39 6 1
torproject.policies-code_of_conducttxtpot CC-BY-SA-4.0 28% 88% 443 9,014 62,806 355 137 0 0
Tor - Snowflake Badge MIT 7% 58% 501 9,508 60,444 0 524 1 0
Tor VPN BSD-3-Clause 8% 47% 6,092 32,484 188,825 6,047 60 281 1
Tor websites - Community Portal CC-BY-3.0-US 3% 16% 246,078 3,514,362 23,149,059 245,942 672 8 17
Tor websites - Snowflake MIT 8% 55% 779 20,802 154,811 0 792 9 2
Tor websites - torproject.org CC-BY-3.0-US 8% 39% 29,700 647,323 4,426,207 29,487 387 0 4
Unlock the Web with Tor Bridges! [Bypassing Censorship with Tor] (video subtitles) CC-BY-SA-4.0 17% 63% 444 7,082 41,695 0 485 2 0
Glossary Guardian Project BSD-3-Clause 29% 62% 2,357 3,244 21,484 2,345 0 503 4
Glossary OnionShare Glossary GPL-3.0 42% 83% 734 1,070 7,439 730 41 6 2
Glossary Tor Project glossary MIT 37% 60% 6,965 10,703 85,990 6,962 29 467 6

Overview

Project website www.torproject.org
Instructions for translators

All the contributions to the Tor Project are bound by our Code of Conduct: https://gitweb.torproject.org/community/policies.git/plain/code_of_conduct.txt

To share skills and solve any doubts, please join the Tor Localization community: https://gitlab.torproject.org/tpo/community/l10n/-/wikis/Localization-for-translators

Please see our language statistics at https://tpo.pages.torproject.net/community/l10n/stats.html with up to date information about translation priorities.

Remember that your name and email will appear on some translation files.

We encourage the use of pseudonyms!

Project maintainers User avatar emmapeel User avatar shelikhoo@Tor User avatar gazebook User avatar gaba
Translation license BSD-2-Clause Tor - Onionsprouts Telegram Bot BSD-3-Clause Orbot Orbot metadata Rdsys (new bridgedb) Tor VPN Guardian Project CC-BY-3.0-US Tor websites - Support portal Tor Check Tor websites - Community Portal Tor websites - torproject.org CC-BY-SA-4.0 Orbot website How Tor Browser Protects Your Privacy and Identity Online - Subtitles How to Use Tor Browser (video subtitles) Share Files Securely with OnionShare (video subtitles) torproject.policies-code_of_conducttxtpot Unlock the Web with Tor Bridges! [Bypassing Censorship with Tor] (video subtitles) GPL-3.0 OnionShare Android OnionShare Desktop Tails - GUI OnionShare Glossary MIT Onion Launchpad Tor - Snowflake Badge Tor websites - Snowflake Tor Project glossary MPL-2.0 Social Networks content - tweets for the Tor Project
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 766,540 10,321,008 67,720,173
Source 9,330 123,000 806,325
Approved 5% 42,527 5% 540,625 5% 3,570,391
Waiting for review 24% 185,573 19% 2,037,849 19% 13,266,108
Translated 31% 244,565 26% 2,709,338 26% 17,710,076
Needs editing 2% 17,510 1% 161,610 1% 1,052,587
Read-only 2% 16,465 1% 130,864 1% 873,577
Failing checks 2% 16,523 1% 162,606 1% 1,055,626
Strings with suggestions 1% 2,469 1% 9,038 1% 58,495
Untranslated strings 65% 504,465 72% 7,450,060 72% 48,957,510

Quick numbers

10,321 k
Hosted words
766 k
Hosted strings
31%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+30%
+22%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 0 0 0 0 1,309 0 12
Afrikaans 1% 4% 8,268 114,432 751,076 7,979 286 47 0
Albanian 1% 51% 4,436 75,946 498,895 4,426 14 2 14
Amharic 1% 2% 6,966 105,699 695,982 6,961 7 5 0
Arabic 40% 81% 1,704 21,807 143,615 1,635 46 10 2
Armenian 1% 20% 7,094 110,253 726,286 6,950 92 15 0
Aymara 1% 2% 4,316 63,731 420,555 4,230 84 0 0
Azerbaijani 1% 7% 8,085 113,823 747,057 7,741 294 60 0
Bashkir 1% 1% 7,057 105,834 696,806 7,057 0 0 0
Basque 1% 11% 7,645 111,243 730,982 7,396 191 31 0
Belarusian 1% 24% 6,851 98,450 644,005 6,655 157 18 1
Bengali 1% 20% 7,149 105,778 696,599 6,863 266 11 0
Bosnian 1% 7% 8,204 115,527 758,270 7,858 310 25 0
Bulgarian 4% 23% 6,882 103,819 683,014 6,690 156 23 5
Burmese 1% 16% 7,407 107,359 705,570 7,261 281 25 0
Catalan 1% 52% 4,268 63,131 414,511 4,225 18 15 0
Chechen 20% 50% 125 473 3,167 124 1 0 0
Chinese (Simplified) 53% 73% 2,392 34,498 220,148 2,357 16 14 0
Chinese (Traditional) 1% 77% 2,037 29,557 189,061 1,874 44 20 2
Crimean Tatar 20% 42% 145 809 5,399 142 0 1 0
Croatian 5% 29% 6,216 97,479 641,950 6,073 64 14 0
Czech 1% 32% 6,015 94,363 620,430 5,991 6 0 2
Danish 4% 17% 7,275 109,926 723,066 6,929 262 49 0
Dari 1% 2% 6,935 104,476 688,180 6,927 4 1 0
Dutch 1% 38% 5,405 80,359 526,566 5,314 31 47 0
Estonian 1% 11% 7,728 112,197 736,362 7,400 273 50 0
Faroese 1% 6% 3,739 57,391 377,486 3,611 126 15 0
Finnish 1% 37% 5,672 90,721 596,493 5,611 47 8 0
French 6% 85% 1,352 16,629 111,097 1,262 75 1 2
Frisian 3% 11% 1,342 9,530 60,701 1,037 283 36 0
Gaelic 1% 3% 7,760 103,866 679,494 7,455 293 40 0
Galician 1% 14% 7,503 110,221 723,541 7,273 172 55 0
Georgian 1% 66% 3,023 41,768 277,134 2,739 162 25 1
German 1% 95% 448 7,221 48,696 400 15 8 5
Greek 1% 54% 4,112 69,041 449,845 4,009 58 6 0
Gujarati 1% 3% 8,327 114,977 754,373 7,960 329 60 0
Haitian 20% 22% 197 1,663 10,659 197 0 2 0
Hebrew 1% 38% 5,542 83,026 552,823 5,272 443 41 0
Hindi 1% 10% 7,985 115,066 755,186 7,643 311 68 0
Hungarian 24% 36% 5,679 89,965 594,304 5,469 150 19 3
Icelandic 1% 41% 5,247 84,588 556,046 5,071 83 15 0
Igbo 6% 7% 756 8,952 59,000 756 0 1 0
Indonesian 1% 43% 5,102 76,325 503,266 4,796 324 12 0
Irish 3% 16% 7,325 107,298 708,895 7,043 205 26 0
Italian 5% 56% 3,948 61,024 406,907 3,891 19 2 3
Japanese 1% 64% 3,174 47,107 311,692 3,171 8 0 0
Kabyle 1% 3% 8,215 114,199 749,545 7,947 249 35 0
Kannada 1% 3% 8,305 114,568 751,945 7,997 303 42 0
Kazakh 1% 10% 7,933 113,486 744,123 7,634 257 37 0
Khmer (Central) 1% 18% 7,184 103,260 678,447 6,776 405 75 0
Kinyarwanda 20% 22% 196 1,664 10,664 196 0 0 0
Korean 1% 58% 3,784 54,822 362,425 3,588 251 22 1
Kurdish (Central) 20% 24% 192 1,660 10,639 192 0 10 0
Kurdish (Northern) 1% 2% 7,022 105,812 696,475 6,984 38 0 0
Kyrgyz 1% 2% 7,331 107,296 705,608 7,202 117 13 0
Lao 1% 2% 6,965 105,688 695,950 6,962 7 5 0
Latvian 1% 13% 7,517 109,842 722,461 7,243 238 54 0
Lingala 8% 13% 578 4,133 25,614 451 119 9 0
Lithuanian 1% 20% 7,034 105,896 697,645 6,800 158 26 0
Luganda 1% 1% 7,433 107,864 709,884 7,285 141 1 0
Macedonian 6% 24% 6,876 102,742 674,365 6,627 161 13 0
Malagasy 10% 16% 479 2,616 16,105 352 119 12 0
Malay 1% 16% 7,318 107,995 710,128 6,987 253 16 0
Malayalam 1% 24% 6,624 94,471 625,269 6,235 375 49 0
Maltese 1% 3% 3,287 47,073 306,293 3,162 119 11 0
Maori 10% 13% 494 2,631 16,200 366 120 21 0
Marathi 1% 8% 8,073 113,968 747,196 7,719 344 64 0
Montenegrin 20% 23% 194 1,661 10,642 194 0 0 0
Nahuatl 10% 19% 463 2,596 15,969 339 115 20 0
Nepali 1% 3% 7,815 103,649 677,355 7,522 278 45 0
Norwegian Bokmål 1% 18% 7,140 108,926 717,677 6,826 255 50 2
Norwegian Nynorsk 1% 9% 7,869 112,904 741,323 7,555 279 55 1
Odia 1% 7% 4,303 54,745 355,266 4,008 273 60 0
Oromo 20% 22% 196 1,663 10,655 196 0 1 0
Pashto 11% 13% 6,225 95,743 630,996 6,186 43 2 0
Persian 59% 86% 1,221 19,726 129,209 1,006 152 2 3
Polish 1% 65% 3,117 44,766 293,814 3,077 41 0 0
Portuguese (Brazil) 7% 74% 2,326 35,206 232,956 2,268 56 3 0
Portuguese (Portugal) 1% 50% 4,376 67,835 447,896 4,213 89 13 0
Punjabi 1% 6% 8,077 113,642 746,071 7,775 296 38 0
Romanian 2% 80% 1,710 25,107 166,695 1,543 122 14 0
Russian 10% 99% 29 169 1,107 8 9 10 2
Serbian 1% 16% 7,311 108,072 709,823 7,070 233 51 0
Serbian (latin) 33% 37% 98 151 1,208 98 0 4 0
Shona 1% 1% 6,462 94,653 620,674 6,462 1 0 0
Slovak 1% 12% 7,650 111,813 734,393 7,377 219 147 0
Slovenian 1% 11% 7,914 113,983 747,094 7,438 431 57 0
Somali 1% 2% 6,819 97,096 635,429 6,695 116 12 0
Spanish 37% 0 0 0 0 5 9 2
Sundanese 10% 19% 462 2,599 15,985 341 113 9 0
Swahili 57% 88% 1,010 13,738 88,167 892 58 14 1
Swedish 7% 24% 6,705 102,579 676,101 6,506 119 57 0
Tagalog 1% 10% 4,040 59,808 390,809 3,850 173 32 0
Tajik 1% 4% 7,247 106,845 702,556 7,121 117 38 0
Tamil 1% 7% 8,033 113,998 749,103 7,674 336 44 0
Tatar 20% 52% 119 427 2,797 119 1 1 0
Telugu 1% 4% 8,265 114,577 751,969 7,974 285 50 0
Thai 11% 25% 6,642 101,533 667,670 6,467 168 40 0
Tibetan 1% 2% 7,325 108,146 710,350 7,208 110 14 0
Tigrinya 20% 23% 194 1,663 10,703 194 0 3 0
Turkish 95% 97% 214 3,079 18,457 209 0 7 1
Turkmen 19% 21% 5,960 87,437 571,470 5,860 94 15 0
Ukrainian 1% 59% 3,659 57,621 380,246 3,591 27 0 1
Urdu 1% 4% 8,399 117,154 768,907 8,055 333 46 0
Uyghur 20% 30% 177 1,641 10,511 177 0 4 0
Uyghur (ug@arab) 1% 1% 6,944 104,309 687,371 6,940 2 0 0
Uzbek 1% 6% 8,200 114,213 749,739 7,900 291 52 0
Vietnamese 1% 83% 1,518 28,176 181,440 1,397 35 7 0
Wolof 77% 78% 227 1,941 11,575 91 134 5 0
Yoruba 1% 1% 3,603 56,656 372,753 3,578 24 0 0
User avatar PavelC

Translation added

11 seconds ago
User avatar PavelC

Translation added

40 seconds ago
User avatar PavelC

Translation added

48 seconds ago
User avatar PavelC

Translation added

55 seconds ago
User avatar PavelC

Translation added

a minute ago
User avatar PavelC

Translation added

a minute ago
User avatar PavelC

Translation added

a minute ago
User avatar PavelC

Translation added

a minute ago
User avatar PavelC

Translation added

a minute ago
User avatar PavelC

Translation added

2 minutes ago
Browse all project changes
User avatar emmapeel

Announcement posted

This is the translation for a bot that answers requests in Telegram.

You can contact the bot in https://t.me/gettor_bot

The development is done in https://gitlab.torproject.org/tpo/anti-censorship/gettor-project/OnionSproutsBot

13 days ago
User avatar emmapeel

Announcement posted

You can also translate Tails website at https://translate.tails.boum.org/projects/tails/

2 weeks ago
User avatar emmapeel

Announcement posted

2024-004-26: Currently released translations: bg, bn, ca, cs, da, de, el, es, et, eu, fa, fi, fr, ga, gl, he, hr, hu, hy, id, is, it, ja, ka, kk, ko, lt, lv, mk, msMY, nb, nl, nn, pl, ptBR, ptPT, ru, sk, sq, sr, sv, sw, th, tr, uk, vi, zhHans, zh_Hant

2 weeks ago
User avatar emmapeel

Announcement posted

This component holds the strings for the Tails operating system.

2 weeks ago
User avatar emmapeel

Announcement posted

This are the subtitles for the video at https://www.youtube.com/watch?v=JWII85UlzKw

2 weeks ago
User avatar emmapeel

Announcement posted

We have new strings for the Privacy Policy of the sites.

Please help us finish the translations for: az, be, ce, crh, fa-AF, fa, hy, ka, kk, ky, ps, ru, tg, tk, tt, uk, uz.

Thanks!

a month ago
User avatar emmapeel

Announcement posted

Tor Browser: Migration to Fluent

Fluent is the new format for translations in Firefox, and in the Tor Browser we are slowly moving our .dtd and .properties translation files to this new format.

In this component we are adding many of those strings. We are trying to recover the old strings from the previous components, so if you feel you have already translated some of this new strings, please wait a bit because we will probably recover them from memory.

Let us know if you see any problems, and thanks for your patience!

a month ago
User avatar emmapeel

Announcement posted

Tor Browser: Migration to Fluent

Fluent is the new format for translations in Firefox, and in the Tor Browser we are slowly moving our .dtd and .properties translation files to this new format.

In this component we are adding many of those strings. We are trying to recover the old strings from the previous components, so if you feel you have already translated some of this new strings, please wait a bit because we will probably recover them from memory.

Let us know if you see any problems, and thanks for your patience!

a month ago
User avatar emmapeel

Announcement posted

2024-03-07- New translations! Japanese and Turkmen. Thanks to all translators who helped us reach more users!

Current translations: ar,bn,ca,de,el,es,fa,fi,fr,ga,he,hu,id,is,it,ja,ka,km,ko,lt,mk,my,pl,pt-BR,pt-PT,ro,ru,sq,sw,th,tk,tr,uk,vi,zh-CN,zh-TW

We need help especially with the outdated-but-released translations for: bn : 41 %, ga : 27 %, he : 64 %, hu : 69 %, km : 72 %, ko : 70 %, lt : 43 %, mk : 83 %, my : 71 %, th : 31 %

But we welcome more languages.

2 months ago
User avatar emmapeel

Announcement posted

2024-03-06: Current translations: - Deutsch (de) - Español (es) - ﻑﺍﺮﺴﯾ (fa) - Français (fr) - Română (ro) - Русский (ru) - Kiswahili (sw) - Türkçe (tr)

2 months ago
Browse all project changes