Component Total Dismissed Active Translated
Account Plugins 10 8 2 2
Address Book App 123 0 123 22
Calculator App 455 6 449 38
Calendar App 119 10 109 40
Camera App 69 0 69 3
Ciborium 33 0 33 0
Clock App 3,806 440 3,366 3,264
Content Hub 39 2 37 3
Dialer App 77 3 74 6
Document Viewer App 142 7 135 36
File Manager App 70 0 70 4
Gallery App 123 17 106 36
Libertine 40 4 36 4
Lomiri Indicator Network 49 13 36 3
Lomiri Keyboard 73 0 73 1
Lomiri Settings Components 45 5 40 8
Lomiri Shell 235 68 167 132
Lomiri System Settings 461 89 372 333
Lomiri System Settings (Cellular) 85 0 85 16
Lomiri System Settings (Online Accounts) 36 1 35 0
Lomiri System Settings (Phone) 36 1 35 2
Lomiri System Settings (System Update) 34 0 34 1
Lomiri UI Extras 37 0 37 2
Lomiri UI Toolkit 227 9 218 113
Lomiri UI Toolkit (Gallery Example) 82 21 61 27
Media Player App 2 0 2 2
Messaging App 103 3 100 3
Morph Browser 99 2 97 28
MTP Server 1 1 0 0
Music App 79 7 72 6
Notes App 82 11 71 10
Sync Monitor 4 1 3 3
Telephony Service 39 2 37 5
Terminal App 82 12 70 9
Weather App 34 12 22 22

View check documentation